CC Player ID : 1926145
Current Team : CCL Youth
Teams : CCL Youth
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 0 | 19 | 32 | 9.50 | 59.38 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 2 | 4.0 | 33 | 1 | 17/1 | 0 | 33.00 | 8.25 | 24.0 | 0 | 0 | 1 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit San Diego Cricket Association to see more details about the player.
Please visit Southern California Cricket Association to see more details about the player.
Please visit Orange County Cricket Association to see more details about the player.
Please visit El Monte Cricket League to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Southern California Cricket Association Youth to see more details about the player.
Please visit Sands Cricket Association to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit Arizona Rising Stars Cricket Club to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SoCal-AZ Hub to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit CCL Tour of UK 2024 to see more details about the player.