Summer 2019: League - Royal Riders won by 6 Wkt(s) (08/03/2019)


Loading ...
Loading ...
Loading ...
Spartans: 147/9(20.0 overs) Royal Riders: 151/4(17.3 overs) |
Spartans - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ravi Patel | c †Janpreet S b Harsimran N | 26 | 20 | 5 | 0 | 130.00 | |
c †Janpreet S b Harsimran N | |||||||
Rohit Lad | c Shridhar S b Harsimran N | 40 | 33 | 6 | 1 | 121.21 | |
c Shridhar S b Harsimran N | |||||||
Balaji Gudavalli | c Shridhar S b Vamsi Krishna P | 11 | 14 | 1 | 0 | 78.57 | |
c Shridhar S b Vamsi Krishna P | |||||||
Vamshi Lavang | c †Janpreet S b Harsimran N | 5 | 5 | 1 | 0 | 100.00 | |
c †Janpreet S b Harsimran N | |||||||
Vishal Gaur* | run out (Komalpreet S) | 8 | 10 | 0 | 0 | 80.00 | |
run out (Komalpreet S) | |||||||
Yadav Strong | b Vamsi Krishna P | 22 | 15 | 1 | 2 | 146.67 | |
b Vamsi Krishna P | |||||||
Mitesh Patel | run out (Shine D) | 6 | 5 | 0 | 0 | 120.00 | |
run out (Shine D) | |||||||
Madhur Katyall | run out (Charandeep N) | 14 | 11 | 2 | 0 | 127.27 | |
run out (Charandeep N) | |||||||
Abhishek Golwala | run out (Yash P) | 10 | 6 | 2 | 0 | 166.67 | |
run out (Yash P) | |||||||
Rajan Zaveri | not out | 0 | 1 | 0 | 0 | 0.00 | |
not out | |||||||
Jawad Ali | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 1 ) | 4 | |||||
(b 0 lb 0 w 3 nb 1 ) | |||||||
Total | (9 wickets;20.0 overs) | 147 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: Sushil Goyal, Amrit Singh |
|||||||
Fall Of Wickets: 1-51 (Ravi P, 6.2), 2-79 (Amrit S, 10.2), 3-82 (Balaji G, 11.2), 4-88 (Vamshi L, 12.3), 5-99 (Vishal G, 14.6), 6-120 (Yadav S, 16.3), 7-123 (Mitesh P, 17.2), 8-143 (Abhishek G, 19.2), 9-146 (Madhur K, 19.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kavneet Baweja | 4.0 | 0 | 33 | 0 | 8.25 | (2w) | ||
Rohan Tendulkar* | 3.0 | 0 | 26 | 0 | 8.67 | (0w 1nb) | ||
Harsimran Nanda | 4.0 | 0 | 22 | 3 | 5.50 | (1w) | ||
Yash Panchal | 4.0 | 0 | 28 | 0 | 7.00 | |||
Vamsi Krishna Paturi | 4.0 | 0 | 20 | 2 | 5.00 | |||
Balaji Ambriyath | 1.0 | 0 | 18 | 0 | 18.00 |
Royal Riders - Innings (target: 148 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Janpreet Singh | c Madhur K b Amrit S | 31 | 21 | 3 | 1 | 147.62 | |
c Madhur K b Amrit S | |||||||
Shridhar Singamshetty | c Vishal G b Vishal G | 41 | 32 | 6 | 1 | 128.12 | |
c Vishal G b Vishal G | |||||||
Tushar Padwal | b Vishal G | 18 | 11 | 4 | 0 | 163.64 | |
b Vishal G | |||||||
Somesh Singh | b Mitesh P | 14 | 20 | 1 | 0 | 70.00 | |
b Mitesh P | |||||||
Charandeep Nanda | not out | 16 | 19 | 3 | 0 | 84.21 | |
not out | |||||||
Harsimran Nanda | not out | 6 | 7 | 1 | 0 | 85.71 | |
not out | |||||||
Extras | (b 5 lb 3 w 12 nb 5 ) | 25 | |||||
(b 5 lb 3 w 12 nb 5 ) | |||||||
Total | (4 wickets;17.3 overs) | 151 | |||||
(4 wickets;17.3 overs) | |||||||
Did not bat: Rohan Tendulkar*, Yash Panchal, Shine David, Balaji Ambriyath, Vamsi Krishna Paturi, Joji Babu, Komalpreet Singh, Kavneet Baweja |
|||||||
Fall Of Wickets: 1-96 (Balaji A, 8.3), 2-111 (Komalpreet S, 10.3), 3-119 (Janpreet S, 11.5), 4-138 (Tushar P, 15.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Abhishek Golwala | 3.0 | 0 | 18 | 0 | 6.00 | (4w 1nb) | ||
Yadav Strong | 1.0 | 0 | 16 | 0 | 16.00 | (0w 1nb) | ||
Vamshi Lavang | 3.0 | 0 | 24 | 0 | 8.00 | (2w) | ||
Madhur Katyall | 1.0 | 0 | 18 | 0 | 18.00 | (0w 1nb) | ||
Mitesh Patel | 3.0 | 0 | 34 | 1 | 11.33 | (4w 2nb) | ||
Vishal Gaur* | 3.0 | 0 | 13 | 2 | 4.33 | (1w) | ||
Rohit Lad | 3.0 | 0 | 14 | 1 | 4.67 | |||
Rajan Zaveri | 0.3 | 0 | 6 | 0 | 12.00 | (1w) |
Match Details | |
---|---|
Series: | Summer 2019 |
Match Date: | 08/03/2019 |
Toss: | Spartans won the toss and elected to bat |
Man of the Match: | Shridhar Singamshetty |
Location: | Hecksher State Park 1 |
Points Earned: | Spartans:0, Royal Riders:2 |
1st Innings: | 80 min 12:28 13:49 |
Innings break: | 13 min 13:49 14:02 |
2nd Innings: | 76 min 14:02 15:18 |
Last Updated: | Dilip Reddy (08/05/2019 13:54:00) |
Match Documents: |
|