Summer 2018: League - Kings won by 7 Wkt(s) (07/21/2018)


Loading ...
Loading ...
Loading ...
Wscc: 169/10(19.5 overs) Kings: 173/3(14.3 overs) |
Wscc - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ahson Qadeer | c Sushil G b Mitesh P | 12 | 14 | 2 | 0 | 85.71 | |
c Sushil G b Mitesh P | |||||||
Umar Alizai | b Vishal G | 55 | 27 | 8 | 2 | 203.70 | |
b Vishal G | |||||||
Saud Alvi | b Bobby S | 13 | 18 | 0 | 1 | 72.22 | |
b Bobby S | |||||||
Salman Rafique | c Ali A b Bobby S | 15 | 18 | 1 | 0 | 83.33 | |
c Ali A b Bobby S | |||||||
Chiru Bhatia | c Ashraf U b Abhishek G | 47 | 28 | 2 | 5 | 167.86 | |
c Ashraf U b Abhishek G | |||||||
Shah Zaman | lbw b Dilip R | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Dilip R | |||||||
Sabeeh Rafiue | c Abhishek G b Abhishek G | 1 | 2 | 0 | 0 | 50.00 | |
c Abhishek G b Abhishek G | |||||||
Usman Rafique* | c †Abhishek G b Abhishek G | 0 | 2 | 0 | 0 | 0.00 | |
c †Abhishek G b Abhishek G | |||||||
Mohammad. Faisal Shahzad | b Bobby S | 5 | 10 | 0 | 0 | 50.00 | |
b Bobby S | |||||||
Peyush Marwaha | not out | 0 | 1 | 0 | 0 | 0.00 | |
not out | |||||||
Ricky Singh | run out (Bobby S) | 0 | 0 | 0 | 0 | 0.00 | |
run out (Bobby S) | |||||||
Extras | (b 0 lb 0 w 19 nb 2 ) | 21 | |||||
(b 0 lb 0 w 19 nb 2 ) | |||||||
Total | (10 wickets;19.5 overs) | 169 | |||||
(10 wickets;19.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-43 (Ahson Q, 4.5), 2-82 (Umar A, 8.2), 3-96 (Saud A, 11.4), 4-128 (Salman R, 14.6), 5-135 (Shah Z, 15.4), 6-138 (Sabeeh R, 16.3), 7-138 (Usman R, 16.5), 8-164 (Chiru B, 18.4), 9-168 (Mohammad. Faisal S, 19.5), 10-169 (Ricky S, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Vishal Gaur | 4.0 | 0 | 28 | 1 | 7.00 | (2w) | ||
Abhishek Golwala | 5.0 | 0 | 48 | 3 | 9.60 | (7w 1nb) | ||
Mitesh Patel | 3.0 | 0 | 15 | 1 | 5.00 | (2w) | ||
Ali Adnan | 1.0 | 0 | 15 | 0 | 15.00 | |||
Bobby Singh | 3.5 | 0 | 28 | 3 | 7.30 | (3w) | ||
Waqas Azeem | 1.0 | 0 | 9 | 0 | 9.00 | (1w 1nb) | ||
Dilip Reddy* | 2.0 | 0 | 26 | 1 | 13.00 | (4w) |
Kings - Innings (target: 170 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ashraf Umar | b Ricky S | 105 | 42 | 13 | 7 | 250.00 | |
b Ricky S | |||||||
Lovejeet Singh | c Ahson Q b Mohammad. Faisal S | 17 | 14 | 0 | 2 | 121.43 | |
c Ahson Q b Mohammad. Faisal S | |||||||
Masood Rafi | lbw b Ricky S | 24 | 17 | 4 | 1 | 141.18 | |
lbw b Ricky S | |||||||
Sushil Goyal | not out | 10 | 13 | 2 | 0 | 76.92 | |
not out | |||||||
Dilip Reddy* | not out | 4 | 1 | 1 | 0 | 400.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 13 nb 0 ) | 13 | |||||
(b 0 lb 0 w 13 nb 0 ) | |||||||
Total | (3 wickets;14.3 overs) | 173 | |||||
(3 wickets;14.3 overs) | |||||||
Did not bat: Bobby Singh, Vishal Gaur, Mitesh Patel, Waqas Azeem, Abhishek Golwala, Komalpreet Singh, Raj Dewan, Ali Adnan |
|||||||
Fall Of Wickets: 1-102 (Lovejeet S, 6.3), 2-138 (Masood R, 10.5), 3-163 (Ashraf U, 12.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ahson Qadeer | 2.0 | 0 | 44 | 0 | 22.00 | (3w) | ||
Shah Zaman | 1.0 | 0 | 20 | 0 | 20.00 | (2w) | ||
Ricky Singh | 4.0 | 0 | 33 | 2 | 8.25 | (2w) | ||
Usman Rafique* | 1.0 | 0 | 16 | 0 | 16.00 | |||
Chiru Bhatia | 2.3 | 0 | 11 | 0 | 4.40 | (1w) | ||
Mohammad. Faisal Shahzad | 2.0 | 0 | 27 | 1 | 13.50 | (3w) | ||
Umar Alizai | 2.0 | 0 | 22 | 0 | 11.00 | (2w) |
Match Details | |
---|---|
Series: | Summer 2018 |
Match Date: | 07/21/2018 |
Toss: | Wscc won the toss and elected to bat |
Location: | Hecksher State Park 1 |
Points Earned: | Wscc:0, Kings:2 |
1st Innings: | 88 min 12:17 13:45 |
Innings break: | 11 min 13:45 13:57 |
2nd Innings: | 65 min 13:57 15:03 |
Last Updated: | Dilip Reddy (07/21/2018 15:03:00) |
Match Documents: |
|