LA Cricket Champions League: Quarter Final - Kabir CC won by 8 Wkt(s) (04/07/2018)


Loading ...
Loading ...
Loading ...
Family XI: 170/10(19.5 overs) Kabir CC: 171/2(15.1 overs) |
Family XI - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Muffid Khan Pathan* | c Sathya M b Sathya M | 19 | 9 | 3 | 1 | 211.11 | |
c Sathya M b Sathya M | |||||||
Ozayr Malek | b Rohit S | 38 | 29 | 5 | 2 | 131.03 | |
b Rohit S | |||||||
Avez Shaikh | c Ajay G b Ajay G | 5 | 6 | 1 | 0 | 83.33 | |
c Ajay G b Ajay G | |||||||
Shakil Shaikh | b Ajay G | 0 | 2 | 0 | 0 | 0.00 | |
b Ajay G | |||||||
Yasir Shaikh | c Sathya M b Sathya M | 12 | 10 | 1 | 1 | 120.00 | |
c Sathya M b Sathya M | |||||||
Wasim Sheikh | lbw b Sathya M | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Sathya M | |||||||
Gulam Mahiyuddin (bhaila) Malek | b Sathya M | 0 | 2 | 0 | 0 | 0.00 | |
b Sathya M | |||||||
Zakariya Shaikh | b Sathya M | 8 | 14 | 0 | 1 | 57.14 | |
b Sathya M | |||||||
Sohail Shaikh | b Ravinder P | 56 | 27 | 2 | 7 | 207.41 | |
b Ravinder P | |||||||
Nafish Khan | run out (Ajay G) | 2 | 10 | 0 | 0 | 20.00 | |
run out (Ajay G) | |||||||
Riyaz Malek | not out | 13 | 9 | 1 | 1 | 144.44 | |
not out | |||||||
Extras | (b 0 lb 0 w 17 nb 0 ) | 17 | |||||
(b 0 lb 0 w 17 nb 0 ) | |||||||
Total | (10 wickets;19.5 overs) | 170 | |||||
(10 wickets;19.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-21 (Muffid Khan P, 2.3), 2-32 (Avez S, 3.4), 3-34 (Shakil S, 3.6), 4-74 (Yasir S, 8.2), 5-74 (Wasim S, 8.3), 6-74 (Gulam Mahiyuddin (bhaila) M, 8.5), 7-88 (Ozayr M, 11.6), 8-88 (Zakariya S, 12.1), 9-135 (Nafish K, 16.4), 10-170 (Sohail S, 19.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ajay Garyali | 4.0 | 0 | 27 | 2 | 6.75 | (12w) | ||
Mohammad Faisal | 1.0 | 0 | 19 | 0 | 19.00 | (1w) | ||
Sathya Moorthy | 4.0 | 2 | 9 | 5 | 2.25 | (1w) | ||
Vijay Trisal | 2.0 | 0 | 18 | 0 | 9.00 | (1w) | ||
Ravinder Pasupuleti | 3.5 | 0 | 40 | 1 | 10.43 | (1w) | ||
Srikanth Chakravarthula | 1.0 | 0 | 11 | 0 | 11.00 | (1w) | ||
Rohit Sharma | 4.0 | 0 | 46 | 1 | 11.50 |
Kabir CC - Innings (target: 171 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vijay Trisal | not out | 65 | 43 | 5 | 3 | 151.16 | |
not out | |||||||
Ram Kanuparti | c Wasim S b Muffid Khan P | 6 | 5 | 1 | 0 | 120.00 | |
c Wasim S b Muffid Khan P | |||||||
Vishwak Reddy | c Ozayr M b Zakariya S | 76 | 33 | 6 | 6 | 230.30 | |
c Ozayr M b Zakariya S | |||||||
Ajay Garyali | not out | 12 | 10 | 0 | 1 | 120.00 | |
not out | |||||||
Extras | (b 1 lb 1 w 10 nb 0 ) | 12 | |||||
(b 1 lb 1 w 10 nb 0 ) | |||||||
Total | (2 wickets;15.1 overs) | 171 | |||||
(2 wickets;15.1 overs) | |||||||
Did not bat: Rohit Sharma, Ravinder Pasupuleti, Mohammad Faisal, Atul Raj, Narendra Tummala, Sathya Moorthy, Srikanth Chakravarthula |
|||||||
Fall Of Wickets: 1-8 (Ram K, 0.6), 2-138 (Vishwak R, 11.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Muffid Khan Pathan* | 3.0 | 0 | 32 | 1 | 10.67 | (2w) | ||
Yasir Shaikh | 4.0 | 0 | 40 | 0 | 10.00 | (7w) | ||
Riyaz Malek | 2.0 | 0 | 16 | 0 | 8.00 | (1w) | ||
Wasim Sheikh | 2.0 | 0 | 27 | 0 | 13.50 | |||
Ozayr Malek | 1.0 | 0 | 18 | 0 | 18.00 | |||
Avez Shaikh | 1.0 | 0 | 22 | 0 | 22.00 | |||
Zakariya Shaikh | 2.0 | 0 | 13 | 1 | 6.50 | |||
Sohail Shaikh | 0.1 | 0 | 1 | 0 | 6.00 |
Match Details | |
---|---|
Series: | LA Cricket Champions League |
Match Date: | 04/07/2018 |
Toss: | Kabir CC won the toss and elected to bowl |
Location: | El Monte II |
1st Innings: | 88 min 13:39 15:08 |
Innings break: | 15 min 15:08 15:23 |
2nd Innings: | 71 min 15:23 16:35 |
Last Updated: | Ram Kanuparti (04/07/2018 16:36:00) |
Match Documents: |
|