LA Cricket Champions League 2: League - Kabir CC won by 6 Wkt(s) (02/09/2020)


Loading ...
Loading ...
Loading ...
Family XI: 89/10(18.5 overs) Kabir CC: 90/4(12.3 overs) |
Family XI - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Muffid Khan Pathan | c Mukund P b Ajay G | 11 | 14 | 1 | 0 | 78.57 | |
c Mukund P b Ajay G | |||||||
Wahab Daud | c Sawan P b Ajay G | 2 | 4 | 0 | 0 | 50.00 | |
c Sawan P b Ajay G | |||||||
Avez Shaikh | run out (Narendra T) | 20 | 17 | 2 | 1 | 117.65 | |
run out (Narendra T) | |||||||
Ozayr Malek* | c Ravi B b Narendra T | 15 | 23 | 0 | 0 | 65.22 | |
c Ravi B b Narendra T | |||||||
Yasir Shaikh | b Sawan P | 1 | 5 | 0 | 0 | 20.00 | |
b Sawan P | |||||||
Mohammad Tanjil Khandoker | c Ravinder P b Vijay P | 9 | 9 | 1 | 0 | 100.00 | |
c Ravinder P b Vijay P | |||||||
Tahir Munir | c Ravi B b Narendra T | 15 | 23 | 0 | 1 | 65.22 | |
c Ravi B b Narendra T | |||||||
Nafish Khan | c †Sai Kiran J b Narendra T | 4 | 11 | 0 | 0 | 36.36 | |
c †Sai Kiran J b Narendra T | |||||||
Irfan Shaikh | St Ravi B b Narendra T | 1 | 5 | 0 | 0 | 20.00 | |
St Ravi B b Narendra T | |||||||
Khurshid Shaikh | St Sai Kiran J b Narendra T | 0 | 1 | 0 | 0 | 0.00 | |
St Sai Kiran J b Narendra T | |||||||
Iqbal Sheikh | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 2 lb 0 w 8 nb 0 ) | 10 | |||||
(b 2 lb 0 w 8 nb 0 ) | |||||||
Total | (10 wickets;18.5 overs) | 89 | |||||
(10 wickets;18.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-4 (Wahab D, 0.6), 2-34 (Muffid Khan P, 4.6), 3-39 (Avez S, 6.3), 4-41 (Yasir S, 7.2), 5-58 (Mohammad T, 9.6), 6-75 (Ozayr M, 14.3), 7-85 (Tahir M, 16.6), 8-87 (Irfan S, 18.1), 9-88 (Khurshid S, 18.2), 10-89 (Nafish K, 18.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ajay Garyali | 3.0 | 0 | 23 | 2 | 7.67 | (3w) | ||
Ravi Bokka | 2.0 | 0 | 11 | 0 | 5.50 | |||
Sawan Patel | 3.0 | 0 | 8 | 1 | 2.67 | (2w) | ||
Mukund Paruchuri | 3.0 | 0 | 10 | 0 | 3.33 | |||
Vijay Prahladachar | 4.0 | 0 | 21 | 1 | 5.25 | (2w) | ||
Narendra Tummala* | 3.5 | 1 | 14 | 5 | 3.65 | (1w) |
Kabir CC - Innings (target: 90 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ram Kanuparti | c †Nafish K b Muffid Khan P | 2 | 2 | 0 | 0 | 100.00 | |
c †Nafish K b Muffid Khan P | |||||||
Rahul Bourothu | run out (Substitute) | 36 | 37 | 3 | 0 | 97.30 | |
run out (Substitute) | |||||||
Ravinder Pasupuleti | b Yasir S | 18 | 17 | 0 | 0 | 105.88 | |
b Yasir S | |||||||
Ravi Bandaru | lbw b Ozayr M | 9 | 7 | 2 | 0 | 128.57 | |
lbw b Ozayr M | |||||||
Ravi Bokka | not out | 14 | 10 | 1 | 0 | 140.00 | |
not out | |||||||
Sawan Patel | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 9 nb 0 ) | 9 | |||||
(b 0 lb 0 w 9 nb 0 ) | |||||||
Total | (4 wickets;12.3 overs) | 90 | |||||
(4 wickets;12.3 overs) | |||||||
Did not bat: Mukund Paruchuri, Ajay Garyali, Narendra Tummala*, Vijay Prahladachar, Sai Kiran Jamalpur |
|||||||
Fall Of Wickets: 1-2 (Ram K, 0.2), 2-45 (Ravinder P, 7.2), 3-58 (Ravi B, 8.6), 4-87 (Rahul B, 12.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Muffid Khan Pathan | 3.0 | 0 | 11 | 1 | 3.67 | |||
Avez Shaikh | 1.0 | 0 | 12 | 0 | 12.00 | (4w) | ||
Mohammad Tanjil Khandoker | 2.0 | 0 | 17 | 0 | 8.50 | (2w) | ||
Ozayr Malek* | 3.0 | 0 | 21 | 1 | 7.00 | |||
Yasir Shaikh | 2.0 | 0 | 18 | 1 | 9.00 | (2w) | ||
Khurshid Shaikh | 1.0 | 0 | 7 | 0 | 7.00 | |||
Irfan Shaikh | 0.3 | 0 | 4 | 0 | 8.00 | (1w) |
Match Details | |
---|---|
Series: | LA Cricket Champions League 2 |
Match Date: | 02/09/2020 |
Toss: | Family XI won the toss and elected to bat |
Man of the Match: | Narendra Tummala |
Location: | El Monte II |
Points Earned: | Family XI:0, Kabir CC:2 |
1st Innings: | 80 min 09:13 10:33 |
Innings break: | 11 min 10:33 10:45 |
2nd Innings: | 55 min 10:45 11:40 |
Last Updated: | Narendra Tummala (02/09/2020 11:40:00) |
Match Documents: |
|