LA Cricket Champions League 2: League - Kabir CC won by 8 Wkt(s) (01/19/2020)


Loading ...
Loading ...
Loading ...
Laca: 120/10(18.3 overs) Kabir CC: 126/2(13.0 overs) |
Laca - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Anwar Ahmad | c Rahul B b Ravi B | 19 | 8 | 0 | 3 | 237.50 | |
c Rahul B b Ravi B | |||||||
Muhammad Faizan | run out (Ravinder P/Narendra T) | 7 | 6 | 1 | 0 | 116.67 | |
run out (Ravinder P/Narendra T) | |||||||
Muhammad Imran | c Rahul B b Gurjinder S | 20 | 19 | 1 | 1 | 105.26 | |
c Rahul B b Gurjinder S | |||||||
Muhammad Qaiser* | b Ravinder P | 5 | 10 | 0 | 0 | 50.00 | |
b Ravinder P | |||||||
Arham Makhdum | lbw b Ravinder P | 7 | 9 | 1 | 0 | 77.78 | |
lbw b Ravinder P | |||||||
Sohail Khan | b Rahul B | 1 | 6 | 0 | 0 | 16.67 | |
b Rahul B | |||||||
Nasir Memon | not out | 22 | 25 | 2 | 0 | 88.00 | |
not out | |||||||
Sushobhan Nayak | run out (Rahul B) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Rahul B) | |||||||
Noman Ghazali | run out (Vijay P/Narendra T) | 4 | 6 | 0 | 0 | 66.67 | |
run out (Vijay P/Narendra T) | |||||||
Yasir Abbas | c Ravinder P b Ravi B | 8 | 18 | 0 | 0 | 44.44 | |
c Ravinder P b Ravi B | |||||||
Muhammad Khan | b Ajay G | 0 | 3 | 0 | 0 | 0.00 | |
b Ajay G | |||||||
Extras | (b 3 lb 0 w 23 nb 0) | 26 | |||||
(b 3 lb 0 w 23 nb 0) | |||||||
Total | (10 wickets;18.3 overs) | 120 | |||||
(10 wickets;18.3 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-19 (Anwar A, 1.3), 2-39 (Muhammad F, 4.4), 3-46 (Muhammad I, 5.4), 4-63 (Muhammad Q, 8.3), 5-64 (Arham M, 8.5), 6-66 (Sohail K, 9.5), 7-67 (Sushobhan N, 9.6), 8-82 (Noman G, 12.3), 9-112 (Yasir A, 17.4), 10-120 (Muhammad K, 18.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ajay Garyali | 3.3 | 0 | 25 | 1 | 7.14 | (7w) | ||
Ravi Bokka | 3.0 | 0 | 26 | 2 | 8.67 | (2w) | ||
Ravinder Pasupuleti | 4.0 | 0 | 15 | 2 | 3.75 | (2w) | ||
Gurjinder Singh | 1.0 | 0 | 10 | 1 | 10.00 | (3w) | ||
Rahul Bourothu | 4.0 | 0 | 23 | 1 | 5.75 | (9w) | ||
Vijay Prahladachar | 2.0 | 0 | 8 | 0 | 4.00 | |||
Narendra Tummala* | 1.0 | 0 | 10 | 0 | 10.00 |
Kabir CC - Innings (target: 121 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ram Kanuparti | c Muhammad I b Sohail K | 56 | 25 | 3 | 6 | 224.00 | |
c Muhammad I b Sohail K | |||||||
Vijay Trisal | c †Noman G b Muhammad F | 17 | 28 | 1 | 0 | 60.71 | |
c †Noman G b Muhammad F | |||||||
Ravinder Pasupuleti | not out | 33 | 17 | 2 | 2 | 194.12 | |
not out | |||||||
Ajay Garyali | not out | 13 | 9 | 0 | 1 | 144.44 | |
not out | |||||||
Extras | (b 0 lb 0 w 6 nb 1) | 7 | |||||
(b 0 lb 0 w 6 nb 1) | |||||||
Total | (2 wickets;13.0 overs) | 126 | |||||
(2 wickets;13.0 overs) | |||||||
Did not bat: Narendra Tummala*, Vijay Prahladachar, Ravi Bokka, Ravi Bandaru, Rahul Bourothu, Sai Kiran Jamalpur, Gurjinder Singh |
|||||||
Fall Of Wickets: 1-66 (Ram K, 5.5), 2-92 (Vijay T, 10.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Nasir Memon | 1.0 | 0 | 17 | 0 | 17.00 | (3w) | ||
Sohail Khan | 3.0 | 1 | 30 | 1 | 10.00 | (1w) | ||
Muhammad Imran | 3.0 | 0 | 19 | 0 | 6.33 | (1w) | ||
Muhammad Qaiser* | 1.0 | 0 | 8 | 0 | 8.00 | (1w) | ||
Anwar Ahmad | 2.0 | 0 | 13 | 0 | 6.50 | |||
Muhammad Faizan | 2.0 | 0 | 22 | 1 | 11.00 | |||
Muhammad Khan | 1.0 | 0 | 17 | 0 | 17.00 | (0w1nb) |
Match Details | |
---|---|
Series: | LA Cricket Champions League 2 |
Match Date: | 01/19/2020 |
Toss: | Laca won the toss and elected to bat |
Man of the Match: | Ram Kanuparti |
Location: | El Monte II |
Points Earned: | Laca:0, Kabir CC:2 |
1st Innings: | 92 min 12:57 14:30 |
Innings break: | 16 min 14:30 14:46 |
2nd Innings: | 49 min 14:46 15:35 |
Last Updated: | Narendra Tummala (01/19/2020 15:35:00) |
Match Documents: |
|