LA Cricket Champions League 2: League - Arbor won by 9 Wkt(s) (01/12/2020)


Loading ...
Loading ...
Loading ...
Usc: 113/9(20.0 overs) Arbor: 117/1(11.2 overs) |
Usc - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Niranjan Patil | c Muhammad A b Syed A H | 4 | 8 | 0 | 0 | 50.00 | |
c Muhammad A b Syed A H | |||||||
Asang Mehta | c Muhammad A b Zohaib S | 37 | 37 | 2 | 0 | 100.00 | |
c Muhammad A b Zohaib S | |||||||
Vishweshwar Shastri | c Mandhu P b Mandhu P | 8 | 15 | 0 | 1 | 53.33 | |
c Mandhu P b Mandhu P | |||||||
Ankit Sultania | c Ali Q b Mandhu P | 13 | 11 | 2 | 0 | 118.18 | |
c Ali Q b Mandhu P | |||||||
Mayur Shah* | run out (Ali Q/Ali Q) | 2 | 2 | 0 | 0 | 100.00 | |
run out (Ali Q/Ali Q) | |||||||
Sibi Naayagam | b Razi A | 7 | 6 | 0 | 0 | 116.67 | |
b Razi A | |||||||
Chinmay J | c Razi A b Muhammad A | 18 | 21 | 0 | 0 | 85.71 | |
c Razi A b Muhammad A | |||||||
Karan Sharma | c Razi A b Muhammad A | 9 | 13 | 0 | 0 | 69.23 | |
c Razi A b Muhammad A | |||||||
Shashank Shivashankar | not out | 5 | 4 | 1 | 0 | 125.00 | |
not out | |||||||
Harshith Kodumuru | c Ali Q b Mandhu P | 3 | 3 | 0 | 0 | 100.00 | |
c Ali Q b Mandhu P | |||||||
Extras | (b 0 lb 3 w 4 nb 0) | 7 | |||||
(b 0 lb 3 w 4 nb 0) | |||||||
Total | (9 wickets;20.0 overs) | 113 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: Swapneel Dabholkar |
|||||||
Fall Of Wickets: 1-20 (Niranjan P, 4.2), 2-42 (Vishweshwar S, 8.3), 3-56 (Ankit S, 10.3), 4-62 (Mayur S, 11.3), 5-75 (Sibi N, 12.6), 6-75 (Asang M, 13.1), 7-105 (Karan S, 18.4), 8-105 (Chinmay J, 18.5), 9-113 (Harshith K, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Syed A Haider | 4.0 | 0 | 18 | 1 | 4.50 | (1w) | ||
Muhammad Asad Khan | 4.0 | 0 | 16 | 2 | 4.00 | |||
Ali Qazi | 3.0 | 0 | 19 | 0 | 6.33 | |||
Mandhu Perera | 4.0 | 0 | 28 | 3 | 7.00 | |||
Razi Ahmed | 3.0 | 0 | 20 | 1 | 6.67 | (3w) | ||
Zohaib Samana | 2.0 | 0 | 9 | 1 | 4.50 |
Arbor - Innings (target: 114 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shah Raza | not out | 31 | 33 | 0 | 2 | 93.94 | |
not out | |||||||
Pallav Gupta | c Karan S b Swapneel D | 2 | 7 | 0 | 0 | 28.57 | |
c Karan S b Swapneel D | |||||||
Razi Ahmed | not out | 70 | 30 | 3 | 8 | 233.33 | |
not out | |||||||
Extras | (b 0 lb 1 w 11 nb 2) | 14 | |||||
(b 0 lb 1 w 11 nb 2) | |||||||
Total | (1 wickets;11.2 overs) | 117 | |||||
(1 wickets;11.2 overs) | |||||||
Did not bat: Ibrahim Murad*, Murtuza Bharoocha, Zohaib Samana, Muhammad Asad Khan, Ali Qazi, Ibrar Arshad, Mandhu Perera, Syed A Haider |
|||||||
Fall Of Wickets: 1-23 (Pallav G, 2.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Swapneel Dabholkar | 3.0 | 0 | 19 | 1 | 6.33 | (3w1nb) | ||
Karan Sharma | 3.0 | 0 | 25 | 0 | 8.33 | |||
Chinmay J | 3.0 | 0 | 48 | 0 | 16.00 | (2w1nb) | ||
Harshith Kodumuru | 1.0 | 0 | 8 | 0 | 8.00 | (6w) | ||
Mayur Shah* | 1.0 | 0 | 8 | 0 | 8.00 | |||
Shashank Shivashankar | 0.2 | 0 | 8 | 0 | 24.00 |
Match Details | |
---|---|
Series: | LA Cricket Champions League 2 |
Match Date: | 01/12/2020 |
Toss: | Arbor won the toss and elected to bowl |
Man of the Match: | Razi Ahmed |
Location: | El Monte II |
Points Earned: | Usc:0, Arbor:2 |
1st Innings: | 92 min 09:01 10:34 |
Innings break: | 12 min 10:34 10:46 |
2nd Innings: | 66 min 10:46 11:53 |
Last Updated: | Ibrahim Murad (01/12/2020 11:53:00) |
Match Documents: |
|