LA Cricket Champions League 2: League - Ahir CC won by 7 Wkt(s) (12/22/2019)


Loading ...
Loading ...
Loading ...
Regal Knightriders: 87/10(17.5 overs) Ahir CC: 90/3(15.4 overs) |
Regal Knightriders - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rishi Rana | b Ayan D | 4 | 2 | 1 | 0 | 200.00 | |
b Ayan D | |||||||
Atta Lone | lbw b Ayan D | 1 | 3 | 0 | 0 | 33.33 | |
lbw b Ayan D | |||||||
Shahbaz Jaweedan | b Ayan D | 0 | 1 | 0 | 0 | 0.00 | |
b Ayan D | |||||||
Deepac Deepac | c Mitesh B A b Bhupesh A | 9 | 16 | 1 | 0 | 56.25 | |
c Mitesh B A b Bhupesh A | |||||||
Jatinder Singh | c Pravin A b Bhupesh A | 1 | 4 | 0 | 0 | 25.00 | |
c Pravin A b Bhupesh A | |||||||
Wasim Siddiqui* | c Pravin A b Mitesh B A | 23 | 30 | 2 | 0 | 76.67 | |
c Pravin A b Mitesh B A | |||||||
Arun Unnikrishnan | b Rahul A | 0 | 2 | 0 | 0 | 0.00 | |
b Rahul A | |||||||
Aftab Arif | c Rahul A b Ayan D | 31 | 29 | 0 | 1 | 106.90 | |
c Rahul A b Ayan D | |||||||
Usman Khan | lbw b Nikesh Nanubhai A | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Nikesh Nanubhai A | |||||||
Abhijit Shripad | c Bhupesh A b Nikesh Nanubhai A | 4 | 15 | 0 | 0 | 26.67 | |
c Bhupesh A b Nikesh Nanubhai A | |||||||
Ammar Siddiqui | not out | 1 | 4 | 0 | 0 | 25.00 | |
not out | |||||||
Extras | (b 2 lb 0 w 11 nb 0) | 13 | |||||
(b 2 lb 0 w 11 nb 0) | |||||||
Total | (10 wickets;17.5 overs) | 87 | |||||
(10 wickets;17.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-4 (Rishi R, 0.2), 2-4 (Shahbaz J, 0.3), 3-11 (Atta L, 2.1), 4-12 (Jatinder S, 3.1), 5-21 (Deepac D, 5.4), 6-22 (Arun U, 6.2), 7-68 (Wasim S, 12.5), 8-71 (Usman K, 13.2), 9-86 (Aftab A, 16.6), 10-87 (Abhijit S, 17.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ayan Desai | 4.0 | 0 | 14 | 4 | 3.50 | (1w) | ||
Bhupesh Ahir | 3.0 | 0 | 11 | 2 | 3.67 | (1w) | ||
Rahul Ahir | 3.0 | 0 | 19 | 1 | 6.33 | (3w) | ||
Champak Ahir* | 3.0 | 0 | 27 | 0 | 9.00 | (1w) | ||
Mitesh B Ahir | 2.0 | 0 | 7 | 1 | 3.50 | (2w) | ||
Nikesh Nanubhai Ahir | 2.5 | 0 | 7 | 2 | 2.47 | (3w) |
Ahir CC - Innings (target: 88 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Nikesh Nanubhai Ahir | c Deepac D b Arun U | 10 | 15 | 1 | 0 | 66.67 | |
c Deepac D b Arun U | |||||||
Dev Ahir | lbw b Arun U | 9 | 15 | 1 | 0 | 60.00 | |
lbw b Arun U | |||||||
Pravin Ahir | c Jatinder S b Ammar S | 8 | 14 | 0 | 0 | 57.14 | |
c Jatinder S b Ammar S | |||||||
Kalpesh Ahir | not out | 36 | 35 | 2 | 2 | 102.86 | |
not out | |||||||
Mitesh B Ahir | not out | 24 | 15 | 3 | 1 | 160.00 | |
not out | |||||||
Extras | (b 0 lb 2 w 1 nb 0) | 3 | |||||
(b 0 lb 2 w 1 nb 0) | |||||||
Total | (3 wickets;15.4 overs) | 90 | |||||
(3 wickets;15.4 overs) | |||||||
Did not bat: Mike Ahir, Bhupesh Ahir, Champak Ahir*, Ayan Desai, Divyesh Ahir, Rahul Ahir, Vipul Ahir |
|||||||
Fall Of Wickets: 1-16 (Dev A, 3.6), 2-23 (Nikesh Nanubhai A, 5.2), 3-41 (Pravin A, 10.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Usman Khan | 3.0 | 0 | 13 | 0 | 4.33 | |||
Arun Unnikrishnan | 3.0 | 0 | 9 | 2 | 3.00 | |||
Ammar Siddiqui | 4.0 | 0 | 24 | 1 | 6.00 | (1w) | ||
Wasim Siddiqui* | 4.0 | 0 | 19 | 0 | 4.75 | |||
Atta Lone | 1.4 | 0 | 23 | 0 | 13.80 |
Match Details | |
---|---|
Series: | LA Cricket Champions League 2 |
Match Date: | 12/22/2019 |
Toss: | Regal Knightriders won the toss and elected to bat |
Man of the Match: | Ayan Desai |
Location: | El Monte II |
Points Earned: | Regal Knightriders:0, Ahir CC:2 |
1st Innings: | 84 min 08:41 10:06 |
Innings break: | 17 min 10:06 10:23 |
2nd Innings: | 72 min 10:23 11:36 |
Last Updated: | Champak Ahir (12/22/2019 11:49:00) |
Match Documents: |
|