Indian Association of Topeka Cricket League: League - Topeka Tornadoes won by 8 Wkt(s) (05/14/2016)


Loading ...
Loading ...
Loading ...
Topeka Super Kings: 49/9(13.3 overs) Topeka Tornadoes: 55/2(8.4 overs) |
Topeka Super Kings - Innings ( 15 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Surendran Jayabal | b Dinesh Raj R | 5 | 7 | 0 | 0 | 71.43 | |
b Dinesh Raj R | |||||||
Francis Xavier P | b Suhith P | 6 | 15 | 0 | 0 | 40.00 | |
b Suhith P | |||||||
Daniel Antony | c Ajay S b Sadiq B | 3 | 10 | 0 | 0 | 30.00 | |
c Ajay S b Sadiq B | |||||||
Chaitanya K | c Vishnu B b Sadiq B | 2 | 9 | 0 | 0 | 22.22 | |
c Vishnu B b Sadiq B | |||||||
Rajesh Soundrarajan* | c Goutam G b Suhith P | 0 | 1 | 0 | 0 | 0.00 | |
c Goutam G b Suhith P | |||||||
Balaji R | run out (Srikanth Reddy K) | 8 | 20 | 0 | 0 | 40.00 | |
run out (Srikanth Reddy K) | |||||||
Arun Shorie Shan Govindasamy | c Dinesh Raj R b Goutam G | 8 | 10 | 1 | 0 | 80.00 | |
c Dinesh Raj R b Goutam G | |||||||
Mallikarjuna Bachu | c Manoj G b Dinesh Raj R | 1 | 3 | 0 | 0 | 33.33 | |
c Manoj G b Dinesh Raj R | |||||||
Baranitharan Narayanan | not out | 4 | 5 | 0 | 0 | 80.00 | |
not out | |||||||
Charles Veerarajan | b Suhith P | 2 | 2 | 0 | 0 | 100.00 | |
b Suhith P | |||||||
Extras | (b 2 lb 0 w 7 nb 1 ) | 10 | |||||
(b 2 lb 0 w 7 nb 1 ) | |||||||
Total | (9 wickets;13.3 overs) | 49 | |||||
(9 wickets;13.3 overs) | |||||||
Did not bat: Somasundaram Veerabagu |
|||||||
Fall Of Wickets: 1-12 (Surendran J, 3.1), 2-17 (Francis Xavier P, 5.1), 3-20 (Daniel A, 6.1), 4-20 (Chaitanya K, 6.5), 5-20 (Rajesh S, 7.1), 6-32 (Arun Shorie S, 10.5), 7-39 (Mallikarjuna B, 11.4), 8-47 (Balaji R, 13.1), 9-49 (Charles V, 13.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ajay Sambhangi | 2.0 | 0 | 9 | 0 | 4.50 | |||
Dinesh Raj Ravula | 3.0 | 0 | 9 | 2 | 3.00 | (5w) | ||
Sadiq Bhojani | 2.0 | 0 | 4 | 2 | 2.00 | (1w) | ||
Suhith Pasham | 2.3 | 0 | 5 | 3 | 2.00 | |||
Goutam Govardhana | 3.0 | 0 | 17 | 1 | 5.67 | (1w 1nb) | ||
Nag Komireddy* | 1.0 | 0 | 3 | 0 | 3.00 |
Topeka Tornadoes - Innings (target: 50 runs from 15 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vishnu Bhandari | not out | 21 | 34 | 0 | 0 | 61.76 | |
not out | |||||||
Akhil Ahuja | run out (Baranitharan N/Daniel A) | 5 | 7 | 0 | 0 | 71.43 | |
run out (Baranitharan N/Daniel A) | |||||||
Goutam Govardhana | c Daniel A b Charles V | 10 | 7 | 0 | 0 | 142.86 | |
c Daniel A b Charles V | |||||||
Abhishek Kolli | not out | 11 | 5 | 0 | 1 | 220.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 7 nb 1 ) | 8 | |||||
(b 0 lb 0 w 7 nb 1 ) | |||||||
Total | (2 wickets;8.4 overs) | 55 | |||||
(2 wickets;8.4 overs) | |||||||
Did not bat: Srikanth Reddy Kadire, Suhith Pasham, Ajay Sambhangi, Sadiq Bhojani, Dinesh Raj Ravula, Manoj Gaddam, Nag Komireddy* |
|||||||
Fall Of Wickets: 1-10 (Akhil A, 2.1), 2-34 (Goutam G, 6.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Francis Xavier P | 2.0 | 0 | 10 | 0 | 5.00 | (1w) | ||
Somasundaram Veerabagu | 1.0 | 0 | 7 | 0 | 7.00 | (1w 1nb) | ||
Surendran Jayabal | 3.0 | 0 | 22 | 0 | 7.33 | (1w) | ||
Charles Veerarajan | 2.4 | 0 | 16 | 1 | 6.00 | (4w) |
Match Details | |
---|---|
Series: | Indian Association of Topeka Cricket League |
Match Date: | 05/14/2016 |
Toss: | Topeka Super Kings won the toss and elected to bat |
Umpires: | 1. |
Location: | Repley Park |
Points Earned: | Topeka Super Kings:0, Topeka Tornadoes:4 |
1st Innings: | 47 min 17:47 18:34 |
Innings break: | 14 min 18:34 18:48 |
2nd Innings: | 36 min 18:48 19:25 |
Last Updated: | Nag Komireddy (05/14/2016 19:25:00) |
Match Documents: |
|