Start Date | : | 04/28/2024 | Category | : | Women |
Ball Type | : | Leather Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | BW-United |
Max Overs | : | 40 |
Start Date | : | 04/28/2024 | |||
Category | : | Women | |||
Ball Type | : | Leather Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | BW-United | |||
Max Overs | : | 40 |
Player | Points | ||
---|---|---|---|
|
1573 | ||
|
1488 | ||
|
1483 | ||
|
1326 | ||
|
1235 |
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
|||||
5 |
|
# | TEAM | MAT | WON | LOST | N/R | TIE | PTS | WIN % | NET RR | FOR | AGAINST | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJK München Women | 6 | 5 | 0 | 1 | 0 | 44 | 100.00% | 3.8328 | 528/87.4 | 438/200.0 | |||
Loading ... | ||||||||||||||
2 | NCC Women | 6 | 4 | 2 | 0 | 0 | 32 | 66.67% | 0.6060 | 843/213.5 | 610/182.5 | |||
Loading ... | ||||||||||||||
3 | SSC Women | 6 | 1 | 4 | 1 | 0 | 12 | 20.00% | -2.7068 | 557/200.0 | 670/122.0 | |||
Loading ... | ||||||||||||||
4 | CCB Women | 6 | 1 | 5 | 0 | 0 | 8 | 16.67% | -1.0364 | 535/214.0 | 745/210.4 | |||
Loading ... |
# | TEAM | MAT | WON | LOST | N/R | TIE | PTS | WIN % | NET RR | FOR | AGAINST | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BW-United | 6 | 6 | 0 | 0 | 0 | 48 | 100.00% | 2.8152 | 672/146.0 | 429/240.0 | |||
Loading ... | ||||||||||||||
2 | TVP - TV Pflugfelden | 6 | 2 | 4 | 0 | 0 | 16 | 33.33% | -1.1653 | 470/214.4 | 435/129.4 | |||
Loading ... | ||||||||||||||
3 | Darmstadt Pitch Bulls | 6 | 2 | 4 | 0 | 0 | 16 | 33.33% | -2.1424 | 374/160.0 | 557/124.2 | |||
Loading ... | ||||||||||||||
4 | A1 SC | 6 | 2 | 4 | 0 | 0 | 16 | 33.33% | -2.6319 | 398/200.0 | 493/106.4 | |||
Loading ... |
# | TEAM | MAT | WON | LOST | N/R | TIE | PTS | WIN % | NET RR | FOR | AGAINST | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankfurt Furies | 6 | 6 | 0 | 0 | 0 | 48 | 100.00% | 4.0765 | 401/56.4 | 396/132.0 | |||
Loading ... | ||||||||||||||
2 | Northern Dragons | 6 | 3 | 3 | 0 | 0 | 24 | 50.00% | -1.0217 | 304/132.0 | 215/64.4 | |||
Loading ... | ||||||||||||||
3 | Bayer Blades | 6 | 2 | 4 | 0 | 0 | 16 | 33.33% | -5.6519 | 214/160.0 | 219/31.2 | |||
Loading ... | ||||||||||||||
4 | Cologne International CC | 6 | 1 | 5 | 0 | 0 | 8 | 16.67% | -2.5111 | 292/218.2 | 381/99.0 | |||
Loading ... |
# | TEAM | MAT | WON | LOST | N/R | TIE | PTS | WIN % | NET RR | FOR | AGAINST | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prague womens club | 8 | 7 | 1 | 0 | 0 | 56 | 87.50% | 1.4410 | 943/207.3 | 869/280.0 | |||
Loading ... | ||||||||||||||
2 | AC Berlin Women | 8 | 6 | 2 | 0 | 0 | 48 | 75.00% | 1.1435 | 826/235.0 | 664/280.0 | |||
Loading ... | ||||||||||||||
3 | Berlin Cricket Academy | 8 | 3 | 4 | 0 | 1 | 28 | 43.75% | -1.0478 | 786/280.0 | 868/225.1 | |||
Loading ... | ||||||||||||||
4 | Sachsen Royals Womens Team | 8 | 2 | 6 | 0 | 0 | 16 | 25.00% | -2.1064 | 563/240.0 | 676/151.5 | |||
Loading ... | ||||||||||||||
5 | ICAB - International Cricket Academy Berlin | 8 | 1 | 6 | 0 | 1 | 12 | 18.75% | -1.8859 | 536/288.4 | 577/154.1 | |||
Loading ... |