Series: 2018 EYCL U14 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
# | Team Name (Players) | Captain | Vice Captain |
---|---|---|---|
1 | Cricket Lets Play Usa (56) | Abdullah Umer | |
2 | Cricmax Tigers (26) | Cricmax Tigers Admin ![]() |
|
3 | Dreamcricket Panthers (16) | Dreamcricket Panthers Admin ![]() |
|
4 | Dreamcricket Thunder (20) | Dreamcricket Thunder Admin ![]() |
|
5 | Falcons Jr Blazers (28) | Daksh Goyal | Aaryan Handa |
6 | Future Stars School Of Cricket - Dc (19) | Milroy Donmela ![]() |
|
7 | Indoor Cricket Usa Sons Of Liberty (22) | Arya Nagaraja ![]() |
Veer Churiwalla |
8 | Starsportsus Crushers (33) | Starsportsus Crushers Admin |