2020 EYCL Labor Day U12: League - Queens United Ca U12 won by 9 Wkt(s) (09/07/2020)


Loading ...
Loading ...
Loading ...
Cricmax Hawks: 97/8(24.4 overs) Queens United Ca U12: 98/1(15.0 overs) |
Cricmax Hawks - Innings ( 25 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Aarav Alok Patel* | c Justin M b Otto J | 7 | 17 | 0 | 1 | 41.18 | |
c Justin M b Otto J | |||||||
Aarnav Venkatakrishnan | c Rahul K S b Muhammad E | 1 | 21 | 0 | 0 | 4.76 | |
c Rahul K S b Muhammad E | |||||||
Samarth Kale | c Danvir S b Danvir S | 15 | 31 | 1 | 1 | 48.39 | |
c Danvir S b Danvir S | |||||||
Chirag Bindinganavale | c Khush S b Danvir S | 2 | 14 | 0 | 0 | 14.29 | |
c Khush S b Danvir S | |||||||
Om Soni | St Kalash Jiram S b Ethan Elijah S | 14 | 33 | 2 | 0 | 42.42 | |
St Kalash Jiram S b Ethan Elijah S | |||||||
Puneeth Golla | not out | 14 | 19 | 2 | 0 | 73.68 | |
not out | |||||||
Karthikeya Gade | run out (Jeremy S/Kalash Jiram S) | 1 | 6 | 0 | 0 | 16.67 | |
run out (Jeremy S/Kalash Jiram S) | |||||||
Neil Nahar | c Muhammad E b Justin M | 0 | 5 | 0 | 0 | 0.00 | |
c Muhammad E b Justin M | |||||||
Armaan Tiwana | c Jeremy S b Justin M | 0 | 1 | 0 | 0 | 0.00 | |
c Jeremy S b Justin M | |||||||
Atharva Desai | not out | 5 | 3 | 1 | 0 | 166.67 | |
not out | |||||||
Extras | (b 0 lb 0 w 32 nb 6 ) | 38 | |||||
(b 0 lb 0 w 32 nb 6 ) | |||||||
Total | (8 wickets;24.4 overs) | 97 | |||||
(8 wickets;24.4 overs) | |||||||
Did not bat: Nikhilan Karthikraja |
|||||||
Fall Of Wickets: 1-20 (Aarnav V, 5.5), 2-30 (Aarav Alok P, 8.6), 3-42 (Samarth K, 13.2), 4-52 (Chirag B, 15.5), 5-78 (Om S, 21.4), 6-83 (Karthikeya G, 22.6), 7-90 (Neil N, 24.2), 8-90 (Armaan T, 24.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Aayan Nadeem Bashir | 5.0 | 0 | 23 | 0 | 4.60 | (9w 3nb) | ||
Muhammad Eisaa | 4.5 | 0 | 10 | 1 | 2.07 | (6w 1nb) | ||
Danvir Seegobin | 4.5 | 1 | 9 | 2 | 1.86 | (1w) | ||
Otto Joyce | 5.0 | 1 | 24 | 1 | 4.80 | (9w 1nb) | ||
Ethan Elijah Silas | 4.0 | 0 | 22 | 1 | 5.50 | (4w 1nb) | ||
Justin Mingo | 1.0 | 0 | 9 | 2 | 9.00 | (3w) |
Queens United Ca U12 - Innings (target: 98 runs from 25 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Khush Seegobin | Retired Hurt | 25 | 36 | 2 | 1 | 69.44 | |
Retired Hurt | |||||||
Jeremy Samuel* | c Karthikeya G b Neil N | 19 | 30 | 3 | 0 | 63.33 | |
c Karthikeya G b Neil N | |||||||
Justin Mingo | not out | 18 | 13 | 4 | 0 | 138.46 | |
not out | |||||||
Kalash Jiram Singh | not out | 18 | 11 | 4 | 0 | 163.64 | |
not out | |||||||
Extras | (b 1 lb 0 w 14 nb 3 ) | 18 | |||||
(b 1 lb 0 w 14 nb 3 ) | |||||||
Total | (1 wickets;15.0 overs) | 98 | |||||
(1 wickets;15.0 overs) | |||||||
Did not bat: Muhammad Eisaa, Aayan Nadeem Bashir, Rahul K Seelall, Danvir Seegobin, Arjun Diwakar, Ethan Elijah Silas, Otto Joyce, Vyom Bhuvan, Alvin Christopher Gobind |
|||||||
Fall Of Wickets: 1-54 (Jeremy S, 10.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Atharva Desai | 3.0 | 0 | 15 | 0 | 5.00 | (0w 1nb) | ||
Puneeth Golla | 2.0 | 0 | 11 | 0 | 5.50 | |||
Aarnav Venkatakrishnan | 2.0 | 0 | 8 | 0 | 4.00 | (3w) | ||
Aarav Alok Patel* | 2.0 | 0 | 9 | 0 | 4.50 | (3w) | ||
Samarth Kale | 0.5 | 0 | 10 | 0 | 12.00 | (4w 2nb) | ||
Neil Nahar | 2.0 | 1 | 13 | 1 | 6.50 | |||
Karthikeya Gade | 1.0 | 0 | 8 | 0 | 8.00 | (4w) | ||
Armaan Tiwana | 1.0 | 0 | 7 | 0 | 7.00 | |||
Nikhilan Karthikraja | 1.0 | 0 | 12 | 0 | 12.00 | |||
Chirag Bindinganavale | 0.1 | 0 | 4 | 0 | 24.00 |
Match Details | |
---|---|
Series: | 2020 EYCL Labor Day U12 |
Match Date: | 09/07/2020 |
Toss: | Cricmax Hawks won the toss and elected to bat |
Man of the Match: | Danvir Seegobin |
Location: | Rowland Park Small Ground, Cranbury, New Jersey |
Points Earned: | Cricmax Hawks:0, Queens United Ca U12:2 |
1st Innings: | 110 min 11:32 13:22 |
Innings break: | 38 min 13:22 14:01 |
2nd Innings: | 75 min 14:01 15:17 |
Last Updated: | QUCA Under Twelve Admin (09/07/2020 15:17:00) |
Match Documents: |
|