2020 EYCL Labor Day U12: League - Cricmax Eagles won by 6 Wkt(s) (09/07/2020)


Loading ...
Loading ...
Loading ...
Dreamcricket Cubs: 69/10(23.4 overs) Cricmax Eagles: 71/4(21.0 overs) |
Dreamcricket Cubs - Innings ( 25 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vidyut Suresh | run out (Amrinder Singh G) | 13 | 35 | 1 | 0 | 37.14 | |
run out (Amrinder Singh G) | |||||||
Abhiram Gidugu | run out (Shlok M/Maadhav P) | 1 | 9 | 0 | 0 | 11.11 | |
run out (Shlok M/Maadhav P) | |||||||
Rohit Sudhakar | b Adit K | 4 | 23 | 0 | 0 | 17.39 | |
b Adit K | |||||||
Bharath Yamani | run out (Shlok M) | 11 | 18 | 0 | 1 | 61.11 | |
run out (Shlok M) | |||||||
Raghav Lakshmanan | run out (Pranav J/Pooranjay Y) | 5 | 16 | 0 | 0 | 31.25 | |
run out (Pranav J/Pooranjay Y) | |||||||
Aradhya Vijay | b Adit K | 0 | 1 | 0 | 0 | 0.00 | |
b Adit K | |||||||
Om Vyas | b Pooranjay Y | 0 | 4 | 0 | 0 | 0.00 | |
b Pooranjay Y | |||||||
Naren Manikandan | b Pooranjay Y | 0 | 8 | 0 | 0 | 0.00 | |
b Pooranjay Y | |||||||
Aparna Gurumurthy | lbw b Pooranjay Y | 1 | 7 | 0 | 0 | 14.29 | |
lbw b Pooranjay Y | |||||||
Abhiram Vellala | c Arsh S b Maadhav P | 1 | 9 | 0 | 0 | 11.11 | |
c Arsh S b Maadhav P | |||||||
Pranav Gavali | not out | 1 | 12 | 0 | 0 | 8.33 | |
not out | |||||||
Extras | (b 1 lb 0 w 31 nb 0) | 32 | |||||
(b 1 lb 0 w 31 nb 0) | |||||||
Total | (10 wickets;23.4 overs) | 69 | |||||
(10 wickets;23.4 overs) | |||||||
Did not bat: Aditya Chaturvedi |
|||||||
Fall Of Wickets: 1-23 (Abhiram G, 5.3), 2-31 (Vidyut S, 10.1), 3-43 (Rohit S, 13.3), 4-48 (Bharath Y, 15.3), 5-48 (Aradhya V, 15.4), 6-52 (Om V, 16.3), 7-57 (Raghav L, 18.5), 8-57 (Naren M, 18.6), 9-60 (Aparna G, 20.3), 10-69 (Abhiram V, 23.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Amrinder Singh Gill | 3.0 | 0 | 8 | 0 | 2.67 | (7w) | ||
Ashwath Gurumurthy | 2.0 | 0 | 8 | 0 | 4.00 | (5w) | ||
Maadhav Parmar | 4.4 | 0 | 15 | 1 | 3.21 | (3w) | ||
Vansh Kumar | 5.0 | 1 | 9 | 0 | 1.80 | (4w) | ||
Adit Kappa | 5.0 | 1 | 14 | 2 | 2.80 | (2w) | ||
Pooranjay Yadav | 4.0 | 0 | 14 | 3 | 3.50 | (10w) |
Cricmax Eagles - Innings (target: 70 runs from 25 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Amrinder Singh Gill | not out | 28 | 67 | 1 | 2 | 41.79 | |
not out | |||||||
Ashwath Gurumurthy | c Om V b Abhiram V | 4 | 12 | 1 | 0 | 33.33 | |
c Om V b Abhiram V | |||||||
Adit Kappa | c Naren M b Rohit S | 4 | 13 | 1 | 0 | 30.77 | |
c Naren M b Rohit S | |||||||
Rohan Joshi | c †Aparna G b Aditya C | 7 | 19 | 0 | 1 | 36.84 | |
c †Aparna G b Aditya C | |||||||
Arsh Shah | b Vidyut S | 2 | 10 | 0 | 0 | 20.00 | |
b Vidyut S | |||||||
Shlok Meghani | not out | 4 | 5 | 1 | 0 | 80.00 | |
not out | |||||||
Extras | (b 0 lb 1 w 21 nb 0) | 22 | |||||
(b 0 lb 1 w 21 nb 0) | |||||||
Total | (4 wickets;21.0 overs) | 71 | |||||
(4 wickets;21.0 overs) | |||||||
Did not bat: Maadhav Parmar, Vansh Kumar, Pooranjay Yadav, Sameth Sitaram, Pranav Jillepalli |
|||||||
Fall Of Wickets: 1-11 (Ashwath G, 2.6), 2-32 (Adit K, 7.6), 3-44 (Rohan J, 13.6), 4-66 (Arsh S, 20.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Abhiram Vellala | 3.0 | 1 | 8 | 1 | 2.67 | (3w) | ||
Aradhya Vijay | 2.0 | 0 | 7 | 0 | 3.50 | (4w) | ||
Rohit Sudhakar | 3.0 | 0 | 14 | 1 | 4.67 | (7w) | ||
Raghav Lakshmanan | 1.0 | 0 | 11 | 0 | 11.00 | |||
Om Vyas | 5.0 | 4 | 2 | 0 | 0.40 | |||
Aditya Chaturvedi | 4.0 | 1 | 14 | 1 | 3.50 | (3w) | ||
Vidyut Suresh | 3.0 | 0 | 14 | 1 | 4.67 | (4w) |
Match Details | |
---|---|
Series: | 2020 EYCL Labor Day U12 |
Match Date: | 09/07/2020 |
Toss: | Dreamcricket Cubs won the toss and elected to bat |
Man of the Match: | Pooranjay Yadav |
Location: | John F. Kennedy Park, North Brunswick, New Jersey |
Points Earned: | Dreamcricket Cubs:0, Cricmax Eagles:2 |
1st Innings: | 145 min 10:05 12:30 |
Innings break: | 15 min 12:30 12:46 |
2nd Innings: | 76 min 12:46 14:03 |
Last Updated: | Cricmax Eagles Admin (09/07/2020 14:03:00) |
Match Documents: |
|