2020 EYCL U21: League - It is a Tie (08/12/2020)


Loading ...
Loading ...
Loading ...
Dreamcricket Willow U21: 178/10(41.0 overs) |
Dreamcricket Willow U21 - Innings ( 50 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Saiteja Reddy Mukkamalla | c Yasir M b Deep J | 2 | 12 | 0 | 0 | 16.67 | |
c Yasir M b Deep J | |||||||
Arjun Vajjalla | c Deep J b Yasir M | 39 | 55 | 3 | 0 | 70.91 | |
c Deep J b Yasir M | |||||||
Raymond Ramrattan* | b Yasir M | 27 | 21 | 1 | 3 | 128.57 | |
b Yasir M | |||||||
Chaitanya Parwal | St Pranav R b Taahaa Imtiaz W | 12 | 34 | 1 | 0 | 35.29 | |
St Pranav R b Taahaa Imtiaz W | |||||||
Advait Rajamanur | c †Pranav R b Bhargav J | 18 | 29 | 1 | 1 | 62.07 | |
c †Pranav R b Bhargav J | |||||||
Anirudh Immanuel | c Deep J b Thilak G S | 1 | 6 | 0 | 0 | 16.67 | |
c Deep J b Thilak G S | |||||||
Kavin Nakkeran | c †Pranav R b Akhil T | 22 | 30 | 1 | 0 | 73.33 | |
c †Pranav R b Akhil T | |||||||
Arvind Jaykanth | St Pranav R b Akhil T | 11 | 15 | 1 | 0 | 73.33 | |
St Pranav R b Akhil T | |||||||
Vedant Parwal | c Ishaan B b Luv P | 13 | 23 | 1 | 0 | 56.52 | |
c Ishaan B b Luv P | |||||||
Varun Mantha | run out (Bhargav J) | 4 | 22 | 0 | 0 | 18.18 | |
run out (Bhargav J) | |||||||
Extras | (b 1 lb 2 w 25 nb 1) | 29 | |||||
(b 1 lb 2 w 25 nb 1) | |||||||
Total | (10 wickets;41.0 overs) | 178 | |||||
(10 wickets;41.0 overs) | |||||||
Did not bat: Vaibhav Suresh, Varun Venkateshan |
|||||||
Fall Of Wickets: 1-9 (Saiteja Reddy M, 3.1), 2-57 (Raymond R, 10.3), 3-85 (Arjun V, 18.6), 4-92 (Chaitanya P, 21.1), 5-97 (Anirudh I, 22.3), 6-125 (Advait R, 29.2), 7-154 (Kavin N, 33.2), 8-155 (Arvind J, 33.5), 9-178 (Varun M, 40.6), 10-178 (Vedant P, 41.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Rithvik Ayyalasomayajula | 4.0 | 0 | 29 | 0 | 7.25 | (5w) | ||
Deep Joshi* | 4.0 | 0 | 19 | 1 | 4.75 | (3w) | ||
Yasir Mohammad | 10.0 | 1 | 32 | 2 | 3.20 | (1w1nb) | ||
Nitish Mahesh | 3.0 | 0 | 14 | 0 | 4.67 | |||
Taahaa Imtiaz Warraich | 4.0 | 0 | 13 | 1 | 3.25 | (1w) | ||
Thilak G Sankar | 4.0 | 0 | 19 | 1 | 4.75 | (4w) | ||
Bhargav Jillepalli | 4.0 | 0 | 14 | 1 | 3.50 | (4w) | ||
Akhil Thuremella | 2.0 | 0 | 14 | 2 | 7.00 | (1w) | ||
Luv Patel | 3.1 | 0 | 9 | 1 | 2.84 | (5w) | ||
Ishaan Bansal | 3.0 | 0 | 12 | 0 | 4.00 | (1w) |
Cricmax Destroyers U21 - Innings (target: 179 runs from 50 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (0 wickets;0.0 overs) | 0 | |||||
(0 wickets;0.0 overs) | |||||||
Did not bat: Rithvik Ayyalasomayajula, Luv Patel, Taahaa Imtiaz Warraich, Thilak G Sankar, Yasir Mohammad, Pranav Rao, Bhargav Jillepalli, Ishaan Bansal, Nitish Mahesh, Deep Joshi*, Akhil Thuremella |
|||||||
Fall Of Wickets: |
Match Details | |
---|---|
Series: | 2020 EYCL U21 |
Match Date: | 08/12/2020 |
Toss: | Dreamcricket Willow U21 won the toss and elected to bat |
Location: | Kilmer Field, Edison, New Jersey |
Points Earned: | Dreamcricket Willow U21:1, Cricmax Destroyers U21:1 |
1st Innings Start: | 09:55 |
Last Updated: | DreamCricket Willow Under Twenty One Admin (08/12/2020 18:49:00) |
Match Documents: |
|