2019 EYCL U12A: League - Indoor Cricket Usa Genesis won by 36 Run(s) (07/27/2019)


Loading ...
Loading ...
Loading ...
Indoor Cricket Usa Genesis: 152/2(22.0 overs) Dreamcricket Lightning: 116/10(23.0 overs) |
Indoor Cricket Usa Genesis - Innings ( 30 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vinay Kannan | b Aradhya V | 1 | 0 | 0 | 0 | 0.00 | |
b Aradhya V | |||||||
Arya Garg | c † b Aditya C | 40 | 0 | 0 | 0 | 0.00 | |
c † b Aditya C | |||||||
Veer Churiwalla* | not out | 49 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Abhiram Gidugu | not out | 8 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 1 lb 0 w 41 nb 12) | 54 | |||||
(b 1 lb 0 w 41 nb 12) | |||||||
Total | (2 wickets;22.0 overs) | 152 | |||||
(2 wickets;22.0 overs) | |||||||
Did not bat: Avya Patel, Aadit Tembe, Sakshin Chintala, Aaditva Agrawal, Anikhet Mishra |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Aradhya Vijay | 4.0 | 0 | 0 | 1 | 0.00 | (5w) | ||
Aditya Chaturvedi | 3.0 | 0 | 0 | 1 | 0.00 | (12w) | ||
Kuber Sarwal | 2.0 | 0 | 0 | 0 | 0.00 | (11w) | ||
Disha Dhingra | 4.0 | 0 | 0 | 0 | 0.00 | (2w4nb) | ||
Ibrahim Syed | 4.0 | 0 | 13 | 0 | 3.25 | |||
Rohan Kondhawekar | 1.0 | 0 | 0 | 0 | 0.00 | (0w2nb) | ||
Vihan Singhania | 1.0 | 0 | 0 | 0 | 0.00 | (5w2nb) | ||
Om Vyas | 1.0 | 0 | 0 | 0 | 0.00 | (2w3nb) | ||
Lakshay Gupta | 1.0 | 0 | 0 | 0 | 0.00 | (4w1nb) | ||
Aarav Desai | 1.0 | 0 | 0 | 0 | 0.00 |
Dreamcricket Lightning - Innings (target: 153 runs from 30 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Aditya Chaturvedi | b | 1 | 0 | 0 | 0 | 0.00 | |
b | |||||||
Ibrahim Syed | b | 3 | 0 | 0 | 0 | 0.00 | |
b | |||||||
Yathaarth Singh | c b | 11 | 0 | 0 | 0 | 0.00 | |
c b null | |||||||
Aradhya Vijay | c b | 0 | 0 | 0 | 0 | 0.00 | |
c b null | |||||||
Kuber Sarwal | c b | 0 | 0 | 0 | 0 | 0.00 | |
c b null | |||||||
Om Vyas | c b | 6 | 0 | 0 | 0 | 0.00 | |
c b null | |||||||
Lakshay Gupta | c b | 0 | 0 | 0 | 0 | 0.00 | |
c b null | |||||||
Disha Dhingra | c b | 0 | 0 | 0 | 0 | 0.00 | |
c b null | |||||||
Aarav Desai | c b | 2 | 0 | 0 | 0 | 0.00 | |
c b null | |||||||
Rohan Kondhawekar | c b | 2 | 0 | 0 | 0 | 0.00 | |
c b null | |||||||
Vihan Singhania | not out | 8 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 76 nb 7) | 83 | |||||
(b 0 lb 0 w 76 nb 7) | |||||||
Total | (10 wickets;23.0 overs) | 116 | |||||
(10 wickets;23.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Arya Garg | 5.0 | 1 | 0 | 3 | 0.00 | (10w) | ||
Vinay Kannan | 5.0 | 0 | 0 | 3 | 0.00 | (5w) | ||
Aadit Tembe | 2.0 | 0 | 0 | 0 | 0.00 | (13w1nb) | ||
Veer Churiwalla* | 5.0 | 0 | 0 | 1 | 0.00 | (10w1nb) | ||
Anikhet Mishra | 1.0 | 0 | 0 | 0 | 0.00 | (7w) | ||
Avya Patel | 1.0 | 0 | 0 | 0 | 0.00 | (11w2nb) | ||
Abhiram Gidugu | 2.0 | 0 | 0 | 0 | 0.00 | (9w) | ||
Sakshin Chintala | 2.0 | 0 | 0 | 0 | 0.00 | (11w3nb) |
Match Details | |
---|---|
Series: | 2019 EYCL U12A |
Match Date: | 07/27/2019 |
Toss: | Indoor Cricket Usa Genesis won the toss and elected to bat |
Man of the Match: | Arya Garg |
Location: | Johnson Park, Piscataway Township, New Jersey |
Points Earned: | Indoor Cricket Usa Genesis:2, Dreamcricket Lightning:0 |
Last Updated: | ICUSA Admin (08/04/2019 10:08:00) |
Match Documents: |
|