Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/24/2021 Indoor Cricket Usa Rising Stars Dreamcricket Willow Warriors Indoor Cricket Usa Rising Stars 12 3 13 23.08 0 0 -7 Scorecard
2 08/01/2020 Indoor Cricket Usa Rising Stars Cricmax Destroyers Cricmax Destroyers 8 0 6 0.00 0 0 -10 Scorecard
3 08/08/2020 Indoor Cricket Usa Rising Stars Falcons Jr Blitz Indoor Cricket Usa Rising Stars 7 7 11 63.64 0 0 7 Scorecard
4 08/18/2020 Indoor Cricket Usa Rising Stars Cricmax Destroyers Cricmax Destroyers 7 14 15 93.33 2 0 26 Scorecard
5 08/22/2020 Indoor Cricket Usa Rising Stars Queens United Ca U16 No Winner 8 20* 27 74.07 1 0 41 Scorecard
6 09/05/2020 Indoor Cricket Usa Rising Stars Cricmax Destroyers Cricmax Destroyers 9 8 8 100.00 1 0 9 Scorecard
7 09/05/2020 Indoor Cricket Usa Rising Stars Falcons Jr Blitz Indoor Cricket Usa Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/06/2020 Indoor Cricket Usa Rising Stars Dreamcricket Willow Dreamcricket Willow 7 0* 1 0.00 0 0 0 Scorecard
9 09/06/2020 Indoor Cricket Usa Rising Stars Falcons Jr Blitz Indoor Cricket Usa Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
10 09/07/2020 Indoor Cricket Usa Rising Stars Dreamcricket Willow Dreamcricket Willow 7 7* 7 100.00 0 0 7 Scorecard
11 09/07/2020 Indoor Cricket Usa Rising Stars Cricmax Destroyers Cricmax Destroyers 7 5* 7 71.43 0 0 5 Scorecard
12 09/12/2020 Indoor Cricket Usa Rising Stars Cricmax Destroyers Cricmax Destroyers 9 2 6 33.33 0 0 2 Scorecard
13 07/25/2020 Indoor Cricket Usa Rising Stars Queens United Ca U16 Indoor Cricket Usa Rising Stars 8 7* 6 116.67 1 0 8 Scorecard
14 05/01/2021 Indoor Cricket Usa Rising Stars Falcons Jr Blitz Indoor Cricket Usa Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
15 05/22/2021 Indoor Cricket Usa Rising Stars Queens United Cricket Academy U16 Indoor Cricket Usa Rising Stars 5 38 64 59.38 4 0 72 Scorecard
16 06/05/2021 Indoor Cricket Usa Rising Stars Cricmax Destroyers Cricmax Destroyers 5 11 24 45.83 1 0 12 Scorecard
17 06/12/2021 Indoor Cricket Usa Rising Stars DAS Junior Blackcaps U16 Indoor Cricket Usa Rising Stars 16 6 26 23.08 0 0 -4 Scorecard
18 06/19/2021 Indoor Cricket Usa Rising Stars Dreamcricket Willow Warriors Dreamcricket Willow Warriors 5 8 26 30.77 0 0 -2 Scorecard
19 07/17/2021 Indoor Cricket Usa Rising Stars Cricmax Crushers No Winner 6 6* 9 66.67 1 0 7 Scorecard
20 07/31/2021 Indoor Cricket Usa Rising Stars Queens United Cricket Academy U16 Indoor Cricket Usa Rising Stars 5 3 17 17.65 0 0 -7 Scorecard
21 08/21/2021 Indoor Cricket Usa Rising Stars Cricmax Destroyers Cricmax Destroyers 5 3 20 15.00 0 0 -7 Scorecard
22 09/11/2021 Indoor Cricket Usa Rising Stars Queens United Cricket Academy U16 Indoor Cricket Usa Rising Stars 7 6 18 33.33 0 0 -4 Scorecard
23 09/18/2021 Indoor Cricket Usa Rising Stars Cricmax Destroyers Cricmax Destroyers 18 5 13 38.46 0 0 -5 Scorecard
24 06/16/2019 Indoor Cricket Usa Sons Of Liberty Falcons Jr Blazers Falcons Jr Blazers 3 19 49 38.78 2 0 21 Scorecard
25 05/05/2018 Indoor Cricket Usa Rising Stars Cricmax Crushers Indoor Cricket Usa Rising Stars 0 DNB DNB 0.00 0 0 0 Scorecard
26 05/20/2018 Indoor Cricket Usa Sons Of Liberty Cricket Lets Play Usa Indoor Cricket Usa Sons Of Liberty 3 3 9 33.33 0 0 3 Scorecard
27 06/17/2018 Indoor Cricket Usa Sons Of Liberty Starsportsus Crushers Starsportsus Crushers 2 3 34 8.82 0 0 -7 Scorecard
28 06/24/2018 Indoor Cricket Usa Sons Of Liberty Dreamcricket Panthers Dreamcricket Panthers 3 0 5 0.00 0 0 -10 Scorecard
29 07/22/2018 Indoor Cricket Usa Sons Of Liberty Cricmax Tigers Cricmax Tigers 2 6 20 30.00 0 0 -4 Scorecard
30 07/28/2018 Indoor Cricket Usa Rising Stars Starsportsus Smashers Starsportsus Smashers 8 0* 6 0.00 0 0 0 Scorecard
31 10/14/2018 Eycl All Stars (u14) Cricmax Tigers Cricmax Tigers 5 0 4 0.00 0 0 -10 Scorecard
32 04/28/2019 Indoor Cricket Usa Sons Of Liberty Dreamcricket Panthers Dreamcricket Panthers 1 1 25 4.00 0 0 -9 Scorecard
33 05/19/2019 Indoor Cricket Usa Sons Of Liberty Falcons Jr Blazers Falcons Jr Blazers 0 DNB DNB 0.00 0 0 0 Scorecard
34 06/02/2019 Indoor Cricket Usa Sons Of Liberty Dreamcricket Panthers Dreamcricket Panthers 1 2 22 9.09 0 0 -8 Scorecard
35 06/08/2019 Starsportsus Smashers Cricmax Crushers Cricmax Crushers 8 1 6 16.67 0 0 1 Scorecard
36 04/28/2018 Indoor Cricket Usa Rising Stars Queens United Ca U16 Queens United Ca U16 2 2 8 25.00 0 0 2 Scorecard
37 06/23/2019 Indoor Cricket Usa Sons Of Liberty Cricmax Tigers Cricmax Tigers 3 1 14 7.14 0 0 -9 Scorecard
38 08/04/2019 Indoor Cricket Usa Sons Of Liberty Dreamcricket Panthers Dreamcricket Panthers 8 7 29 24.14 0 0 -3 Scorecard
39 08/11/2019 Indoor Cricket Usa Sons Of Liberty Cricmax Tigers Cricmax Tigers 3 7 10 70.00 1 0 8 Scorecard
40 08/18/2019 Indoor Cricket Usa Sons Of Liberty Dreamcricket Panthers Indoor Cricket Usa Sons Of Liberty 6 4* 3 133.33 1 0 5 Scorecard
41 08/25/2019 Indoor Cricket Usa Sons Of Liberty Cricmax Tigers Cricmax Tigers 8 4 14 28.57 0 0 -6 Scorecard
42 09/08/2019 Indoor Cricket Usa Sons Of Liberty Falcons Jr Blazers Indoor Cricket Usa Sons Of Liberty 0 DNB DNB 0.00 0 0 0 Scorecard
43 09/15/2019 Indoor Cricket Usa Sons Of Liberty Falcons Jr Blazers Indoor Cricket Usa Sons Of Liberty 4 0 9 0.00 0 0 -10 Scorecard
44 09/22/2019 Indoor Cricket Usa Sons Of Liberty Dreamcricket Panthers Dreamcricket Panthers 7 0 5 0.00 0 0 -10 Scorecard
45 07/11/2020 Indoor Cricket Usa Rising Stars Cricmax Destroyers Cricmax Destroyers 5 1 6 16.67 0 0 1 Scorecard
46 07/18/2020 Indoor Cricket Usa Rising Stars Falcons Jr Blitz Indoor Cricket Usa Rising Stars 7 2 10 20.00 0 0 -8 Scorecard