North Forsyth Cricket Club innings (20 overs maximum) | North Forsyth Cricket Club innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rajeev Nikkumbh | c Sunny S b Hemant P | 5 | 10 | 0 | 0 | 50.00 | |
Namish Raina | St Hemant P b Devin H | 20 | 40 | 0 | 0 | 50.00 | |
Nagaraja Gubiligari*
b Adnan R
|
b Adnan R | 2 | 5 | 0 | 0 | 40.00 | |
Jagan Mohan Kaveripakam | c †Devin H b Adnan R | 1 | 7 | 0 | 0 | 14.29 | |
Kartik Vemuri | c Anoop S b Adnan R | 0 | 2 | 0 | 0 | 0.00 | |
Vishnu Devarapalli | c Hemant P b Ayaz S | 7 | 9 | 1 | 0 | 77.78 | |
Mohammed Rashid | c Anoop S b Nadeem K | 1 | 7 | 0 | 0 | 14.29 | |
Ramesh Chunduru
lbw b Farhan H
|
lbw b Farhan H | 0 | 7 | 0 | 0 | 0.00 | |
Hari Krishna Sikakolli | c Ayaz S b Devin H | 21 | 27 | 4 | 0 | 77.78 | |
Heamwant Bangwal
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 2
lb 0
w 17
nb 1
)
|
(b 2 lb 0 w 17 nb 1 ) | 20 | |||||
Total
(9
wickets, 19.0
overs)
|
(9 wickets, 19.0 overs ) | 78 |
Did not bat: Rajesh Vinnakota |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Hemant Patel | 3.0 | 0 | 13 | 8 | 1 | 2.67 | (1 w) | |
Adnan Rao | 3.0 | 1 | 13 | 10 | 3 | 3.33 | (5 w) | |
Ayaz Sheikh | 2.0 | 0 | 9 | 4 | 1 | 2.00 | ||
Ketan Patel | 1.0 | 0 | 3 | 6 | 0 | 6.00 | ||
Nadeem Khan | 2.0 | 0 | 11 | 2 | 1 | 1.00 | (1 w) | |
Farhan Hamid | 3.0 | 0 | 10 | 16 | 1 | 5.33 | (1 w) | |
Kalpesh Das* | 2.0 | 0 | 6 | 19 | 0 | 9.50 | (6 w1 nb) | |
Kiran Reddy | 1.0 | 0 | 3 | 6 | 0 | 6.00 | (3 w) | |
Devin Hariichha | 2.0 | 0 | 9 | 5 | 2 | 2.50 |
Georgia Titans innings (target: 79 runs from 20 overs) | Georgia Titans innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Did not bat: Hemant Patel, Kalpesh Das*, Kiran Reddy, Ayaz Sheikh, Anoop Srikar, Sunny Singh, Nadeem Khan, Devin Hariichha, Adnan Rao, Farhan Hamid, Ketan Patel |
---|
Bowling | O | M | Dot | R | W | Econ |
---|