![]() |
![]() |
![]() |
![]() |
![]() |
Colorado Crossbats innings (40 overs maximum) | Colorado Crossbats innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Bhaskar Nayak | c Hamayun Z b Hamayun Z | 15 | 45 | 0 | 0 | 33.33 | |
Prasanth Attaluri
c Santosh G b Prasanna D
|
c Santosh G b Prasanna D | 8 | 15 | 1 | 0 | 53.33 | |
Manjeet Inamdar* | c Narayan M b Hamayun Z | 18 | 14 | 0 | 1 | 128.57 | |
Kamal Ponday | c †Vikas R S b Kangesh P | 27 | 42 | 1 | 1 | 64.29 | |
Satyam Singh | c †Vikas R S b Kangesh P | 10 | 25 | 1 | 0 | 40.00 | |
Rakesh Dash
c Sunil A b Prasanna D
|
c Sunil A b Prasanna D | 4 | 20 | 0 | 0 | 20.00 | |
Chirag Reddy | b Kangesh P | 0 | 1 | 0 | 0 | 0.00 | |
Harikrishnadhar Sonnenahalli | c Narayan M b Santosh G | 0 | 7 | 0 | 0 | 0.00 | |
Kanagaraj Thimmarayan | c †Vikas R S b Kervyn D | 3 | 12 | 0 | 0 | 25.00 | |
Hardik Shukla | c Narayan M b Kervyn D | 5 | 21 | 0 | 0 | 23.81 | |
Suri Lakkadi
not out
|
not out | 5 | 11 | 0 | 0 | 45.45 | |
Extras (b 0 lb 1 w 8 nb 0 ) |
(b 0 lb 1 w 8 nb 0 ) | 9 | |||||
Total (10 wickets;35.3 overs) |
(10 wickets;35.3 overs) | 104 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prasanna Damodaran | 8.0 | 3 | 12 | 2 | 1.50 | (2w) |
Kangesh Paramasivam | 8.0 | 2 | 28 | 3 | 3.50 | (2w 1 Hatrick) |
Hamayun Zaheer* | 5.0 | 0 | 22 | 2 | 4.40 | (2w) |
Narayan Madabusi | 6.0 | 0 | 23 | 0 | 3.83 | (1w) |
Santosh Gaddam | 6.0 | 0 | 12 | 1 | 2.00 | |
Kervyn Dimney | 2.3 | 0 | 6 | 2 | 2.40 | (1w) |
Colorado Springs CC innings |
Colorado Springs CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Santosh Gaddam | b Manjeet I | 1 | 6 | 0 | 0 | 16.67 | |
Kervyn Dimney | Stumped Manjeet I b Satyam S | 39 | 46 | 3 | 0 | 84.78 | |
Vikas R Shivaprabhu | c Chirag R b Kamal P | 22 | 80 | 0 | 0 | 27.50 | |
Narayan Madabusi
b Satyam S
|
b Satyam S | 0 | 3 | 0 | 0 | 0.00 | |
Prasanna Damodaran | c †Manjeet I b Satyam S | 0 | 17 | 0 | 0 | 0.00 | |
Mohammad Azaruddin Viswa | c Suri L b Satyam S | 0 | 5 | 0 | 0 | 0.00 | |
Hamayun Zaheer* | run out (Manjeet I/Kamal P) | 0 | 16 | 0 | 0 | 0.00 | |
Sunil Anumandla
not out
|
not out | 8 | 33 | 0 | 0 | 24.24 | |
Kangesh Paramasivam
not out
|
not out | 8 | 15 | 1 | 0 | 53.33 | |
Extras (b 0 lb 2 w 24 nb 1 ) |
(b 0 lb 2 w 24 nb 1 ) | 27 | |||||
Total (7 wickets;36.4 overs) |
(7 wickets;36.4 overs) | 105 |
Did not bat: Varun Pandya, Ramakrishna Bathula |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manjeet Inamdar* | 6.0 | 1 | 12 | 1 | 2.00 | (0w 1nb) |
Suri Lakkadi | 5.0 | 0 | 22 | 0 | 4.40 | (8w) |
Kanagaraj Thimmarayan | 6.4 | 0 | 26 | 0 | 3.90 | (1w) |
Satyam Singh | 8.0 | 2 | 14 | 4 | 1.75 | (8w) |
Bhaskar Nayak | 3.0 | 0 | 20 | 0 | 6.67 | (6w) |
Kamal Ponday | 8.0 | 4 | 9 | 1 | 1.12 | (1w) |
Topic | Details | |||
---|---|---|---|---|
Series: | 2018 Premier | |||
Match Date: | 08/18/2018 | |||
Toss: | Colorado Crossbats won the toss and elected to bat | |||
Man of the Match: | Kervyn Dimney | |||
|
|
|||
Location: | Memorial Park Rose Bowl | |||
Points Earned: | Colorado Crossbats: 0, Colorado Springs CC: 2 | |||
1st Innings: | 176 min 11:09 CST 14:05 CST | |||
Innings break: | 32 min 14:05 CST 14:37 CST | |||
2nd Innings: | 178 min 14:37 CST 17:36 CST | |||
Last Updated: | Bodhayan Chakraborty (08/22/2018 17:17:21) | |||
Match Documents: |
|