![]() |
![]() |
![]() |
![]() |
![]() |
Littleton CC innings (40 overs maximum) | Littleton CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Dhiren Patel | c Shrishailesh C b Subhashish D | 1 | 4 | 0 | 0 | 25.00 | |
Rezwan Shuvo | b Subhashish D | 104 | 110 | 8 | 4 | 94.55 | |
Sakthivel Sadhanantham
lbw b Subhashish D
|
lbw b Subhashish D | 0 | 4 | 0 | 0 | 0.00 | |
Dharam Patel* | c Sumeet K b Shivraj B | 4 | 29 | 0 | 0 | 13.79 | |
Bodhayan Chakraborty | b Shrishailesh C | 0 | 3 | 0 | 0 | 0.00 | |
Jay Pathak | c Shrishailesh C b Rajeshkumar J | 27 | 40 | 1 | 1 | 67.50 | |
Zubin Surkari | c Sanket S b Rajeshkumar J | 0 | 3 | 0 | 0 | 0.00 | |
Sandip Banerjee | run out (Manohar K/Sumeet K) | 2 | 6 | 0 | 0 | 33.33 | |
Manoj Acharya | c Manohar K b Murali Krishna N | 25 | 26 | 2 | 0 | 96.15 | |
Raj Chitikila
run out (Sanket S)
|
run out (Sanket S) | 6 | 14 | 0 | 0 | 42.86 | |
Bhavya Khilnani
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras (b 0 lb 2 w 15 nb 0 ) |
(b 0 lb 2 w 15 nb 0 ) | 17 | |||||
Total (10 wickets;39.5 overs) |
(10 wickets;39.5 overs) | 186 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Subhashish Dash | 8.0 | 1 | 26 | 3 | 3.25 | (2w) |
Rohit Saini | 5.0 | 0 | 24 | 0 | 4.80 | |
Murali Krishna Nallamothu | 7.5 | 0 | 43 | 1 | 5.49 | (6w) |
Shivraj Barik | 8.0 | 0 | 27 | 1 | 3.38 | (2w) |
Shrishailesh Chari | 4.0 | 1 | 19 | 1 | 4.75 | (3w) |
Rajeshkumar Jha | 7.0 | 0 | 45 | 2 | 6.43 | (2w) |
Front Range CC innings |
Front Range CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Sumeet Khule* | c Manoj A b Manoj A | 15 | 17 | 2 | 0 | 88.24 | |
Manohar Karthikeyan | c Zubin S b Raj C | 8 | 29 | 1 | 0 | 27.59 | |
Rajeshkumar Jha
b Jay P
|
b Jay P | 5 | 28 | 0 | 0 | 17.86 | |
Rahul Ahire
lbw b Raj C
|
lbw b Raj C | 0 | 2 | 0 | 0 | 0.00 | |
Sanket Sharma
Stumped Sakthivel S b Bhavya K
|
Stumped Sakthivel S b Bhavya K | 6 | 6 | 1 | 0 | 100.00 | |
Rohit Saini | c Jay P b Manoj A | 20 | 40 | 2 | 1 | 50.00 | |
Subhashish Dash
lbw b Dhiren P
|
lbw b Dhiren P | 43 | 57 | 2 | 1 | 75.44 | |
Murali Krishna Nallamothu | c Bhavya K b Manoj A | 0 | 3 | 0 | 0 | 0.00 | |
Afshin Yazdani
lbw b Raj C
|
lbw b Raj C | 2 | 18 | 0 | 0 | 11.11 | |
Shivraj Barik | c Manoj A b Manoj A | 6 | 12 | 1 | 0 | 50.00 | |
Shrishailesh Chari
not out
|
not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 13 nb 0 ) |
(b 0 lb 0 w 13 nb 0 ) | 13 | |||||
Total (10 wickets;35.5 overs) |
(10 wickets;35.5 overs) | 118 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhiren Patel | 7.0 | 3 | 15 | 1 | 2.14 | (3w) |
Manoj Acharya | 7.5 | 0 | 41 | 4 | 5.23 | (6w) |
Raj Chitikila | 6.0 | 0 | 19 | 3 | 3.17 | (2w) |
Jay Pathak | 5.0 | 1 | 10 | 1 | 2.00 | |
Bhavya Khilnani | 8.0 | 1 | 22 | 1 | 2.75 | (2w) |
Rezwan Shuvo | 2.0 | 1 | 11 | 0 | 5.50 |
Topic | Details | |||
---|---|---|---|---|
Series: | 2018 Premier | |||
Match Date: | 08/18/2018 | |||
Toss: | Front Range CC won the toss and elected to bowl | |||
Man of the Match: | Rezwan Shuvo | |||
|
|
|||
Location: | Cornerstone Park Cricket Ground | |||
Points Earned: | Littleton CC: 2, Front Range CC: 0 | |||
1st Innings: | 258 min 10:07 CST 14:25 CST | |||
Innings break: | 27 min 14:25 CST 14:53 CST | |||
2nd Innings: | 164 min 14:53 CST 17:37 CST | |||
Last Updated: | Bodhayan Chakraborty (08/21/2018 15:34:02) | |||
Match Documents: |
|