![]() |
![]() |
![]() |
![]() |
![]() |
Colorado Springs CC innings (40 overs maximum) | Colorado Springs CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Kervyn Dimney | b Sandeep B | 3 | 13 | 0 | 0 | 23.08 | |
Gaurav Kashav | b Sandeep B | 15 | 22 | 1 | 0 | 68.18 | |
Santosh Gaddam | b Sandeep B | 33 | 43 | 3 | 1 | 76.74 | |
Jayanth Krishna | b Mansoor A | 5 | 6 | 1 | 0 | 83.33 | |
Nitya Maddodi | b Sandeep B | 11 | 28 | 1 | 0 | 39.29 | |
Hamayun Zaheer* | c Cecil S b Mike R | 13 | 20 | 0 | 1 | 65.00 | |
Prasanna Damodaran | c Sandeep B b Mike R | 7 | 21 | 0 | 0 | 33.33 | |
Kangesh Paramasivam
b Mike R
|
b Mike R | 0 | 3 | 0 | 0 | 0.00 | |
Rajadurai Kumaran | c †Ashish S b Mansoor A | 0 | 1 | 0 | 0 | 0.00 | |
Varun Pandya
lbw b Sandeep B
|
lbw b Sandeep B | 1 | 8 | 0 | 0 | 12.50 | |
Ramakrishna Bathula
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras (b 0 lb 0 w 20 nb 2 ) |
(b 0 lb 0 w 20 nb 2 ) | 22 | |||||
Total (10 wickets;27.1 overs) |
(10 wickets;27.1 overs) | 110 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Cecil Sunder | 1.1 | 0 | 1 | 0 | 0.86 | (1w) |
Mansoor Ahmad | 8.0 | 0 | 28 | 2 | 3.50 | (6w 1nb) |
Sandeep Bollampally | 6.0 | 1 | 23 | 5 | 3.83 | (2w) |
Thushara Siriwardanage | 3.0 | 0 | 13 | 0 | 4.33 | (6w) |
Sanket Sapre | 1.0 | 0 | 7 | 0 | 7.00 | (2w) |
Mike Riley | 6.0 | 0 | 28 | 3 | 4.67 | (3w) |
Vaidyanathan Krishnamoorthy | 2.0 | 0 | 10 | 0 | 5.00 | (0w 1nb) |
Coal Creek CC innings |
Coal Creek CC innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Ashish Singhal | c Jayanth K b Santosh G | 23 | 53 | 2 | 0 | 43.40 | |
Srinivasan Sundararajan* | b Kangesh P | 46 | 24 | 4 | 4 | 191.67 | |
Vaidyanathan Krishnamoorthy | b Kangesh P | 1 | 6 | 0 | 0 | 16.67 | |
Cecil Sunder | b Kangesh P | 0 | 1 | 0 | 0 | 0.00 | |
Sanket Sapre | b Kangesh P | 2 | 19 | 0 | 0 | 10.53 | |
Mansoor Ahmad | b Kangesh P | 1 | 7 | 0 | 0 | 14.29 | |
Mike Riley
not out
|
not out | 4 | 29 | 0 | 0 | 13.79 | |
Anil Venkatesh
not out
|
not out | 26 | 21 | 2 | 2 | 123.81 | |
Extras (b 2 lb 0 w 9 nb 1 ) |
(b 2 lb 0 w 9 nb 1 ) | 12 | |||||
Total (6 wickets;26.3 overs) |
(6 wickets;26.3 overs) | 115 |
Did not bat: Praveen Rao, Sandeep Bollampally, Thushara Siriwardanage |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prasanna Damodaran | 8.0 | 1 | 31 | 0 | 3.88 | (3w 1nb) |
Hamayun Zaheer* | 2.0 | 0 | 25 | 0 | 12.50 | |
Nitya Maddodi | 1.3 | 0 | 31 | 0 | 20.67 | (1w) |
Kangesh Paramasivam | 8.0 | 3 | 13 | 5 | 1.62 | (3w) |
Rajadurai Kumaran | 3.0 | 0 | 8 | 0 | 2.67 | (1w) |
Santosh Gaddam | 4.0 | 0 | 5 | 1 | 1.25 | (1w) |
Topic | Details | |||
---|---|---|---|---|
Series: | 2018 Premier | |||
Match Date: | 08/12/2018 | |||
Toss: | Colorado Springs CC won the toss and elected to bat | |||
Man of the Match: | Sandeep Bollampally | |||
|
|
|||
Location: | Cornerstone Park Cricket Ground | |||
Points Earned: | Colorado Springs CC: 0, Coal Creek CC: 2 | |||
1st Innings: | 138 min 11:03 CST 13:22 CST | |||
Innings break: | 19 min 13:22 CST 13:41 CST | |||
2nd Innings: | 149 min 13:41 CST 16:10 CST | |||
Last Updated: | Bodhayan Chakraborty (08/15/2018 21:49:39) | |||
Match Documents: |
|