Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/31/2009 Unm Lobos CC Colorado State University Unm Lobos CC 2 14 30 46.67 1 0 0 Scorecard
2 06/27/2009 Unm Lobos CC Colorado Springs Cc - Stars Colorado Springs Cc - Stars 5 19 20 95.00 2 0 0 Scorecard
3 06/13/2009 Unm Lobos CC Littleton Cc - Lions Littleton Cc - Lions 1 4 17 23.53 0 0 0 Scorecard
4 06/14/2009 Unm Lobos CC Coal Creek CC Unm Lobos CC 7 14* 11 127.27 0 0 0 Scorecard
5 06/14/2009 Unm Lobos CC Fort Collins CC Unm Lobos CC 1 38 39 97.44 2 1 0 Scorecard
6 06/07/2009 Unm Lobos CC Coal Creek CC Coal Creek CC 2 7 13 53.85 1 0 0 Scorecard
7 06/14/2009 Unm Lobos CC Colorado Springs Cc - Stars Unm Lobos CC 8 31* 20 155.00 3 0 0 Scorecard
8 06/06/2009 Unm Lobos CC Boulder CC Unm Lobos CC 2 20 35 57.14 1 0 0 Scorecard
9 05/30/2009 Unm Lobos CC Coal Creek CC Coal Creek CC 6 10 24 41.67 0 0 0 Scorecard
10 06/27/2009 Unm Lobos CC Boulder CC Unm Lobos CC 5 13 12 108.33 0 1 0 Scorecard
11 05/10/2009 Unm Lobos CC Colorado Springs Cc - Stars Colorado Springs Cc - Stars 1 0 1 0.00 0 0 0 Scorecard
12 05/09/2009 Unm Lobos CC Royal Bengal CC Unm Lobos CC 1 24 60 40.00 0 0 0 Scorecard
13 08/26/2007 Unm Lobos CC Royal Bengal CC Unm Lobos CC 8 25 42 59.52 4 1 0 Scorecard
14 09/28/2008 Unm Lobos CC Colorado State University Unm Lobos CC 4 9 27 33.33 0 0 0 Scorecard
15 09/27/2008 Unm Lobos CC Coal Creek CC Coal Creek CC 3 10 29 34.48 0 0 0 Scorecard
16 09/07/2008 Unm Lobos CC Littleton Cc - Lions Unm Lobos CC 10 5 10 50.00 0 0 0 Scorecard
17 09/06/2008 Unm Lobos CC Littleton Cc - Lions Littleton Cc - Lions 1 1 3 33.33 0 0 0 Scorecard
18 07/20/2008 Unm Lobos CC Colorado Springs Cc - Stars Unm Lobos CC 5 3 7 42.86 0 0 3 Scorecard
19 06/28/2009 Unm Lobos CC Littleton Cc - Lions Littleton Cc - Lions 5 0 6 0.00 0 0 0 Scorecard
20 06/28/2009 Unm Lobos CC Fort Collins CC Unm Lobos CC 1 3 15 20.00 0 0 0 Scorecard
21 07/11/2009 Unm Lobos CC Fort Collins CC Fort Collins CC 1 4 12 33.33 0 0 0 Scorecard
22 07/12/2009 Unm Lobos CC Boulder CC Boulder CC 4 19* 15 126.67 2 0 0 Scorecard
23 07/25/2009 Unm Lobos CC Fort Collins CC Fort Collins CC 1 1 11 9.09 0 0 0 Scorecard
24 07/26/2009 Unm Lobos CC Colorado Springs Cc - Stars Colorado Springs Cc - Stars 0 DNB DNB 0.00 0 0 0 Scorecard
25 08/22/2009 Unm Lobos CC Littleton Cc - Lions Littleton Cc - Lions 6 0 10 0.00 0 0 0 Scorecard
26 08/23/2009 Unm Lobos CC Littleton Cc - Lions Unm Lobos CC 3 7 17 41.18 1 0 0 Scorecard
27 06/05/2011 Unm Lobos CC Boulder CC Boulder CC 2 11 11 100.00 1 0 0 Scorecard
28 06/06/2011 Unm Lobos CC Fort Collins CC Unm Lobos CC 2 11 9 122.22 0 0 0 Scorecard
29 06/04/2011 Unm Lobos CC Littleton Cc - Lions Littleton Cc - Lions 7 26* 22 118.18 0 1 0 Scorecard
30 08/13/2011 Unm Lobos CC Littleton Cc - Lions Littleton Cc - Lions 5 10 15 66.67 0 0 0 Scorecard
31 08/13/2011 Unm Lobos CC Boulder CC Unm Lobos CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 08/14/2011 Unm Lobos CC Front Range Cc - Knights Unm Lobos CC 1 21 21 100.00 1 0 0 Scorecard
33 08/14/2011 Unm Lobos CC Fort Collins CC Unm Lobos CC 1 9 14 64.29 1 0 0 Scorecard
34 09/08/2012 Unm Lobos CC Littleton Cc - Lions Littleton Cc - Lions 4 1 5 20.00 0 0 0 Scorecard
35 08/25/2013 Unm Lobos CC Front Range CC Front Range CC 1 12 23 52.17 0 0 0 Scorecard
36 08/24/2013 Unm Lobos CC Littleton Cc - Lions Littleton Cc - Lions 6 6 6 100.00 0 0 6 Scorecard
37 08/04/2013 Unm Lobos CC Boulder CC Boulder CC 1 6* 11 54.55 1 0 0 Scorecard
38 08/03/2013 Unm Lobos CC Front Range Cc - Knights Unm Lobos CC 2 13 25 52.00 0 0 0 Scorecard
39 08/04/2013 Unm Lobos CC Coal Creek CC Coal Creek CC 4 11 17 64.71 0 0 0 Scorecard
40 06/09/2013 Unm Lobos CC Colorado Crossbats Colorado Crossbats 1 19 12 158.33 3 0 0 Scorecard
41 06/08/2013 Unm Lobos CC Colorado Springs Cc - Stars Colorado Springs Cc - Stars 3 7 5 140.00 1 0 0 Scorecard
42 06/09/2013 Unm Lobos CC Yorkers CC Unm Lobos CC 1 0 2 0.00 0 0 0 Scorecard
43 08/25/2013 Unm Lobos CC Colorado Springs Cc - Stars Unm Lobos CC 1 13 30 43.33 1 0 0 Scorecard
44 08/19/2012 Unm Lobos CC Front Range Cc - Knights Unm Lobos CC 4 42 0 0.00 1 2 0 Scorecard
45 08/18/2012 Unm Lobos CC Colorado Crossbats Colorado Crossbats 1 9 22 40.91 0 0 0 Scorecard
46 08/20/2012 Unm Lobos CC Boulder CC Boulder CC 6 13 6 216.67 3 0 76 Scorecard
47 08/18/2012 Unm Lobos CC Coal Creek CC Coal Creek CC 1 1 10 10.00 0 0 -9 Scorecard
48 06/02/2012 Unm Lobos CC Fort Collins CC Fort Collins CC 1 27 37 72.97 0 0 0 Scorecard
49 06/03/2012 Unm Lobos CC Colorado Springs Cc - Stars Unm Lobos CC 1 0 2 0.00 0 0 0 Scorecard
50 06/03/2012 Unm Lobos CC Yorkers CC Unm Lobos CC 1 72 49 146.94 5 3 0 Scorecard
51 06/02/2012 Unm Lobos CC Front Range CC Front Range CC 1 45 50 90.00 3 1 0 Scorecard
52 08/24/2013 Unm Lobos CC Fort Collins CC Fort Collins CC 1 31 27 114.81 5 0 0 Scorecard
53 08/26/2007 Unm Lobos CC Coal Creek Cc - Green Coal Creek Cc - Green 10 9 6 150.00 0 1 0 Scorecard
54 09/08/2007 Unm Lobos CC Boulder CC Unm Lobos CC 3 3 14 21.43 0 0 0 Scorecard
55 09/09/2007 Unm Lobos CC Littleton Cc - Lions Littleton Cc - Lions 11 0 1 0.00 0 0 0 Scorecard
56 10/07/2007 Unm Lobos CC Royal Bengal CC Unm Lobos CC 10 4 8 50.00 1 0 0 Scorecard
57 10/06/2007 Unm Lobos CC Colorado State University Colorado State University 11 0 0 0.00 0 0 0 Scorecard
58 04/26/2008 Unm Lobos CC Colorado State University Colorado State University 2 4 9 44.44 0 0 0 Scorecard
59 04/27/2008 Unm Lobos CC Fort Collins CC Fort Collins CC 2 29 29 100.00 4 0 0 Scorecard
60 05/18/2008 Unm Lobos CC Denver Sluggers CC Unm Lobos CC 2 32 52 61.54 3 0 0 Scorecard
61 05/17/2008 Unm Lobos CC Coal Creek CC Unm Lobos CC 2 7 20 35.00 0 0 0 Scorecard
62 05/31/2008 Unm Lobos CC Colorado Springs Cc - Stars Colorado Springs Cc - Stars 2 2 9 22.22 0 0 0 Scorecard
63 06/01/2008 Unm Lobos CC Royal Bengal CC Unm Lobos CC 2 7 14 50.00 0 0 0 Scorecard
64 06/21/2008 Unm Lobos CC Royal Bengal CC Unm Lobos CC 2 6 20 30.00 0 0 0 Scorecard
65 06/22/2008 Unm Lobos CC Fort Collins CC Fort Collins CC 8 6 9 66.67 0 0 0 Scorecard
66 07/19/2008 Unm Lobos CC Denver Sluggers CC Denver Sluggers CC 2 37 92 40.22 0 0 0 Scorecard