TSVGC innings (20 overs maximum) | TSVGC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Fazel Rahman Shinwari | c Kiran M b Jaymin P | 6 | 4 | 0 | 1 | 150.00 | |
Mustafa Mangal | b Shashikant G | 4 | 7 | 1 | 0 | 57.14 | |
Naveed Serat | c Rahul D b Jaymin P | 6 | 6 | 0 | 1 | 100.00 | |
Ajaz Hamdard* | c Kiran M b Jaymin P | 6 | 6 | 1 | 0 | 100.00 | |
Nihal Hussain
not out
|
not out | 57 | 38 | 5 | 3 | 150.00 | |
Hamid Ahmadzai
b Kiran M
|
b Kiran M | 30 | 16 | 3 | 2 | 187.50 | |
Hazrat Omar Roman | c Kiran M b Rahul D | 6 | 5 | 1 | 0 | 120.00 | |
Jamal Naser Nawabi | b Prithvi D | 8 | 13 | 0 | 0 | 61.54 | |
Arshad Hussain Ahmadi | b Prithvi D | 6 | 7 | 0 | 0 | 85.71 | |
Noorullah Jantzai | b Prithvi D | 3 | 5 | 0 | 0 | 60.00 | |
Ali Mohamed Naseri | b Prithvi D | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 21
nb 2
)
|
(b 0 lb 0 w 21 nb 2 ) | 23 | |||||
Total
(10
wickets, 17.4
overs)
|
(10 wickets, 17.4 overs ) | 155 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Jaymin Patel | 4.0 | 0 | 14 | 35 | 3 | 8.75 | (6 w) | |
Shashikant Gaikwad | 3.0 | 0 | 11 | 26 | 1 | 8.67 | (1 w1 nb) | |
Kiran Musudi* | 3.0 | 0 | 6 | 20 | 1 | 6.67 | (3 w) | |
Rahul Dave | 2.0 | 0 | 5 | 17 | 1 | 8.50 | (4 w) | |
Govind Mohan | 3.0 | 0 | 5 | 38 | 0 | 12.67 | (5 w1 nb) | |
Prithvi Duggirala | 2.4 | 0 | 9 | 19 | 4 | 7.12 | (2 w) |
SVL-III innings (target: 156 runs from 20 overs) | SVL-III innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Johnson Samuel | c Mustafa M b Ajaz H | 13 | 21 | 2 | 0 | 61.90 | |
Rakesh Rayineni
run out (Naveed S)
|
run out (Naveed S) | 0 | 4 | 0 | 0 | 0.00 | |
Shashikant Gaikwad
c Ali Mohamed N b Ajaz H
|
c Ali Mohamed N b Ajaz H | 4 | 11 | 0 | 0 | 36.36 | |
Govind Mohan
lbw b Ajaz H
|
lbw b Ajaz H | 0 | 3 | 0 | 0 | 0.00 | |
Pratik Naik
lbw b Ajaz H
|
lbw b Ajaz H | 1 | 6 | 0 | 0 | 16.67 | |
Jaymin Patel
c †Hazrat Omar R b Noorullah J
|
c †Hazrat Omar R b Noorullah J | 13 | 15 | 2 | 0 | 86.67 | |
Rahul Dave | b Arshad Hussain A | 3 | 8 | 0 | 0 | 37.50 | |
Pasha Shaik | b Ali Mohamed N | 2 | 8 | 0 | 0 | 25.00 | |
Prithvi Duggirala | c Ajaz H b Mustafa M | 5 | 7 | 0 | 0 | 71.43 | |
Max Rummary | b Fazel Rahman S | 0 | 3 | 0 | 0 | 0.00 | |
Kiran Musudi*
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 0
w 12
nb 0
)
|
(b 0 lb 0 w 12 nb 0 ) | 12 | |||||
Total
(10
wickets, 14.4
overs)
|
(10 wickets, 14.4 overs ) | 54 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Arshad Hussain Ahmadi | 4.0 | 0 | 18 | 14 | 1 | 3.50 | (4 w) | |
Ajaz Hamdard* | 4.0 | 1 | 20 | 5 | 4 | 1.25 | (1 w) | |
Jamal Naser Nawabi | 2.0 | 0 | 6 | 10 | 0 | 5.00 | (1 w) | |
Hamid Ahmadzai | 1.0 | 0 | 1 | 8 | 0 | 8.00 | ||
Noorullah Jantzai | 1.0 | 0 | 3 | 9 | 1 | 9.00 | (2 w) | |
Ali Mohamed Naseri | 1.0 | 0 | 6 | 1 | 1 | 1.00 | (1 w) | |
Fazel Rahman Shinwari | 1.0 | 0 | 4 | 3 | 1 | 3.00 | (1 w) | |
Mustafa Mangal | 0.4 | 0 | 3 | 4 | 1 | 6.00 | (2 w) |