SSCMunich:SSCFirstXI innings (40 overs maximum) | SSCMunich:SSCFirstXI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
La Berenger
c Jonty A b WaqasIlyas K
|
c Jonty A b WaqasIlyas K | 9 | 45 | 0 | 0 | 20.00 | |
Radler Anuradha | b Mahmoud K | 67 | 60 | 5 | 5 | 111.67 | |
Urupasingha Arachilage | c Jonty A b M A | 6 | 29 | 1 | 0 | 20.69 | |
Pr Adlt | c Aneesh K b M A | 7 | 10 | 1 | 0 | 70.00 | |
Milan Fernando | c Obaid M b KhalidThomas B | 54 | 42 | 3 | 5 | 128.57 | |
Rpadissanayake Mudalige
c Jonty A b WaqasIlyas K
|
c Jonty A b WaqasIlyas K | 20 | 25 | 2 | 0 | 80.00 | |
Dlpadmakumara Mallikaarachchige | c Jonty A b Ankur B | 12 | 5 | 0 | 2 | 240.00 | |
P Palihawadana | b KhalidThomas B | 6 | 9 | 0 | 0 | 66.67 | |
Sde Zoysa
run out (Aneesh K)
|
run out (Aneesh K) | 16 | 11 | 1 | 1 | 145.45 | |
P Livera | b KhalidThomas B | 2 | 3 | 0 | 0 | 66.67 | |
Rrkp Halnetthi
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 4
w 0
nb 0
)
|
(b 1 lb 4 w 0 nb 0 ) | 5 | |||||
Total
(10
wickets, 40.0
overs)
|
(10 wickets, 40.0 overs ) | 225 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Jonty Altmann | 8.0 | 1 | 0 | 24 | 0 | 3.00 | ||
Imtiaz Ahmad | 4.0 | 0 | 0 | 17 | 0 | 4.25 | ||
Craig Barrett | 1.0 | 0 | 0 | 19 | 0 | 19.00 | ||
Waqasilyas Khan | 7.0 | 0 | 0 | 39 | 2 | 5.57 | ||
M Ayub | 8.0 | 2 | 0 | 30 | 2 | 3.75 | ||
Mahmoud Khan | 3.0 | 0 | 0 | 36 | 1 | 12.00 | ||
Khalidthomas Butt | 7.0 | 0 | 0 | 42 | 3 | 6.00 | ||
Ankur Bhatia | 2.0 | 0 | 0 | 13 | 1 | 6.50 |
MunicheV:MCC1stXI-Frsten innings (target: 226 runs from 40 overs) | MunicheV:MCC1stXI-Frsten innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aneesh Kotru | c PR A b RRKP H | 15 | 17 | 1 | 1 | 88.24 | |
Mahmoud Khan | c P L b RRKP H | 5 | 19 | 1 | 0 | 26.32 | |
Jonathon Altmann | run out (RAdler A/LA B) | 54 | 62 | 5 | 3 | 87.10 | |
Ankur Bhatia
b P L
|
b P L | 1 | 12 | 0 | 0 | 8.33 | |
Khalidthomas Butt | c Milan F b RAdler A | 10 | 24 | 1 | 0 | 41.67 | |
Obaid Mushtaq | St LA B b Milan F | 6 | 26 | 0 | 0 | 23.08 | |
M Ayub | c P L b P P | 56 | 46 | 5 | 3 | 121.74 | |
Craig Barrett | c RPADissanayake M b RAdler A | 11 | 21 | 0 | 0 | 52.38 | |
Abhijit Bhamare | c Milan F b PR A | 14 | 8 | 0 | 2 | 175.00 | |
Waqas Khan | run out (LA B/P P) | 0 | 2 | 0 | 0 | 0.00 | |
Imtiaz Ahmad
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 3
lb 7
w 0
nb 0
)
|
(b 3 lb 7 w 0 nb 0 ) | 10 | |||||
Total
(10
wickets, 39.3
overs)
|
(10 wickets, 39.3 overs ) | 203 |
Did not bat: Jonty Altmann, Waqasilyas Khan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Rrkp Halnetthi | 8.0 | 3 | 0 | 16 | 2 | 2.00 | ||
Pr Adlt | 5.0 | 0 | 0 | 40 | 1 | 8.00 | ||
Sde Zoysa | 2.0 | 0 | 0 | 16 | 0 | 8.00 | ||
P Livera | 7.0 | 0 | 0 | 38 | 1 | 5.43 | ||
Radler Anuradha | 8.0 | 2 | 0 | 37 | 2 | 4.62 | ||
P Palihawadana | 7.3 | 1 | 0 | 33 | 1 | 4.40 | ||
Milan Fernando | 2.0 | 0 | 0 | 13 | 1 | 6.50 |