T12 2018: League - Gully Knights won by 8 Wkt(s) (05/24/2018)


Loading ...
Loading ...
Loading ...
Raiders United: 98/0(0.0 overs) Gully Knights: 99/2(10.0 overs) |
Raiders United - Innings ( 12 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Extras | (b 0 lb 0 w 0 nb 0pen 98) | 98 | |||||
(b 0 lb 0 w 0 nb 0pen 98) | |||||||
Total | (0 wickets;0.0 overs) | 98 | |||||
(0 wickets;0.0 overs) | |||||||
Did not bat: Easwar Elumalai*, Munish Sharma, Gagandeep Singh, Sridhar Ranga, Sandip Gami, Praveen Doli, Sridhar Yedupati, Stephen Roby, Gagandeep Singh, Ninad Patil |
|||||||
Fall Of Wickets: |
Gully Knights - Innings (target: 99 runs from 12 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ayyappan Ayyavou | not out | 40 | 28 | 3 | 2 | 142.86 | |
not out | |||||||
Vageesh Shivaprasad | b Stephen R | 0 | 1 | 0 | 0 | 0.00 | |
b Stephen R | |||||||
Sai Karthik Ganguru | c †Easwar E b Easwar E | 53 | 31 | 8 | 2 | 170.97 | |
c †Easwar E b Easwar E | |||||||
Ramakrishna Tumati | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 2) | 4 | |||||
(b 0 lb 0 w 2 nb 2) | |||||||
Total | (2 wickets;10.0 overs) | 99 | |||||
(2 wickets;10.0 overs) | |||||||
Did not bat: Mahesh Pala*, Ravikanth Paidisetti, Vamshi Bondugula, Prashant Bathe, Naveen Prathipati, Siva Palaparthi, Chaitanya Mouli |
|||||||
Fall Of Wickets: 1-1 (Vageesh S, 0.2), 2-95 (Sai Karthik G, 9.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Stephen Roby | 2.0 | 0 | 19 | 1 | 9.50 | |||
Ninad Patil | 1.0 | 0 | 12 | 0 | 12.00 | (1w) | ||
Praveen Doli | 2.0 | 0 | 27 | 0 | 13.50 | (1w1nb) | ||
Sridhar Ranga | 1.0 | 0 | 2 | 0 | 2.00 | |||
Sandip Gami | 2.0 | 0 | 17 | 0 | 8.50 | |||
Sridhar Yedupati | 1.0 | 0 | 17 | 0 | 17.00 | (0w1nb) | ||
Easwar Elumalai* | 1.0 | 0 | 5 | 1 | 5.00 |
Match Details | |
---|---|
Series: | T12 2018 |
Match Date: | 05/24/2018 |
Toss: | Raiders United won the toss and elected to bat |
Location: | Beverton Creek Cricket Ground |
Points Earned: | Raiders United:0, Gully Knights:2 |
1st Innings: | 0 min 21:13 21:12 |
Innings break: | 0 min 21:12 21:13 |
2nd Innings: | 49 min 21:13 22:03 |
Last Updated: | Vamshi Bondugula (05/24/2018 22:04:00) |
Match Documents: |
|