T12 2018: League - Raiders United won by 8 Wkt(s) (05/19/2018)


Loading ...
Loading ...
Loading ...
Tgic: 28/9(10.0 overs) Raiders United: 29/2(4.0 overs) |
Tgic - Innings ( 12 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ashwin Hanchinal | c Praveen D b Praveen D | 3 | 4 | 0 | 0 | 75.00 | |
c Praveen D b Praveen D | |||||||
Harsh Sharma | c †V K b Karthik B | 0 | 1 | 0 | 0 | 0.00 | |
c †V K b Karthik B | |||||||
Rakesh Kulkarni | run out (Munish S) | 5 | 11 | 0 | 0 | 45.45 | |
run out (Munish S) | |||||||
Nikhil Kulkarni | b Praveen D | 8 | 12 | 0 | 0 | 66.67 | |
b Praveen D | |||||||
Gautham Shashank Archakam | c †Praveen D b Praveen D | 0 | 1 | 0 | 0 | 0.00 | |
c †Praveen D b Praveen D | |||||||
Anoop Sheshadri | run out (Munish S) | 3 | 8 | 0 | 0 | 37.50 | |
run out (Munish S) | |||||||
Arpit Bhuria | c Munish S b Karthik B | 1 | 6 | 0 | 0 | 16.67 | |
c Munish S b Karthik B | |||||||
Aravind Rajendran | not out | 2 | 5 | 0 | 0 | 40.00 | |
not out | |||||||
Hari Prasad | c Praveen D b Ninad P | 0 | 1 | 0 | 0 | 0.00 | |
c Praveen D b Ninad P | |||||||
Shakeel Khan | c †Ninad P b Ninad P | 0 | 3 | 0 | 0 | 0.00 | |
c †Ninad P b Ninad P | |||||||
Saineel Prabhudessai* | not out | 3 | 8 | 0 | 0 | 37.50 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 0) | 3 | |||||
(b 0 lb 0 w 3 nb 0) | |||||||
Total | (9 wickets;10.0 overs) | 28 | |||||
(9 wickets;10.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Karthik Balagouni | 3.0 | 0 | 13 | 2 | 4.33 | (2w) | ||
Praveen Doli | 3.0 | 0 | 7 | 3 | 2.33 | |||
Munish Sharma | 2.0 | 0 | 5 | 0 | 2.50 | (1w) | ||
Ninad Patil | 1.0 | 1 | 0 | 2 | 0.00 | |||
Jagadish Dharamanna | 1.0 | 0 | 3 | 0 | 3.00 |
Raiders United - Innings (target: 29 runs from 12 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ninad Patil | b | 10 | 10 | 0 | 0 | 100.00 | |
b | |||||||
Stephen Roby | run out () | 10 | 8 | 0 | 0 | 125.00 | |
run out () | |||||||
Subash Kumaresan | not out | 8 | 6 | 0 | 0 | 133.33 | |
not out | |||||||
Jagadish Dharamanna | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 1 lb 0 w 0 nb 0) | 1 | |||||
(b 1 lb 0 w 0 nb 0) | |||||||
Total | (2 wickets;4.0 overs) | 29 | |||||
(2 wickets;4.0 overs) | |||||||
Did not bat: Easwar Elumalai*, Munish Sharma, Gagandeep Singh, Sridhar Ranga, V K, Praveen Doli, Karthik Balagouni |
|||||||
Fall Of Wickets: 15,25 |
Match Details | |
---|---|
Series: | T12 2018 |
Match Date: | 05/19/2018 |
Toss: | Tgic won the toss and elected to bat |
Umpires: | 1. |
Location: | Beverton Creek Cricket Ground |
Points Earned: | Tgic:0, Raiders United:2 |
Last Updated: | Ashish Singhi (05/22/2018 12:43:00) |
Match Documents: |
|