T8-2017: League - Gully Cricketers won by 6 Wkt(s) (09/10/2017)


Loading ...
Loading ...
Loading ...
Raiders United: 0/1(0.0 overs) Gully Cricketers: 67/2(5.5 overs) |
Raiders United - Innings ( 8 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Munish Sharma* | run out (Aditya S) | 0 | 0 | 0 | 0 | 0.00 | |
run out (Aditya S) | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (1 wickets;0.0 overs) | 0 | |||||
(1 wickets;0.0 overs) | |||||||
Did not bat: Gagandeep Singh, Praveen Doli, Karthik Balagouni |
|||||||
Fall Of Wickets: |
Gully Cricketers - Innings (target: 1 runs from 8 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mahesh T* | c b | 8 | 9 | 0 | 0 | 88.89 | |
c b null | |||||||
Sridhar Pinnamaneni | c b | 2 | 4 | 0 | 0 | 50.00 | |
c b null | |||||||
Jai Verma | not out | 39 | 12 | 3 | 3 | 325.00 | |
not out | |||||||
Aditya Surapaneni | not out | 12 | 11 | 2 | 0 | 109.09 | |
not out | |||||||
Extras | (b 0 lb 0 w 5 nb 1) | 6 | |||||
(b 0 lb 0 w 5 nb 1) | |||||||
Total | (2 wickets;5.5 overs) | 67 | |||||
(2 wickets;5.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Munish Sharma* | 1.5 | 0 | 15 | 1 | 8.18 | (2w) | ||
Gagandeep Singh | 2.0 | 0 | 20 | 0 | 10.00 | (2w1nb) | ||
Karthik Balagouni | 1.0 | 0 | 12 | 0 | 12.00 | (1w) | ||
Praveen Doli | 1.0 | 0 | 20 | 0 | 20.00 |
Match Details | |
---|---|
Series: | T8-2017 |
Match Date: | 09/10/2017 |
Toss: | Gully Cricketers won the toss and elected to bowl |
Man of the Match: | Jai Verma |
Location: | Beverton Creek Cricket Ground |
Points Earned: | Raiders United:0, Gully Cricketers:5 |
Last Updated: | Mahesh T (09/17/2017 23:59:00) |
Match Documents: |
|