T15-2017: League - Bullets won by 9 Wkt(s) (08/19/2017)


Loading ...
Loading ...
Loading ...
Raiders United: 23/10(7.1 overs) Bullets: 28/1(4.2 overs) |
Raiders United - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mallikarjuna Kypu | b Rakesh D | 1 | 6 | 0 | 0 | 16.67 | |
b Rakesh D | |||||||
Praveen Doli | c Rakesh D b Rakesh D | 1 | 3 | 0 | 0 | 33.33 | |
c Rakesh D b Rakesh D | |||||||
Rakesh Dwivedi | c Ajay A b Kondal Reddy P | 0 | 4 | 0 | 0 | 0.00 | |
c Ajay A b Kondal Reddy P | |||||||
Karthik Balagouni | c Rakesh D b Rakesh D | 0 | 1 | 0 | 0 | 0.00 | |
c Rakesh D b Rakesh D | |||||||
Praveen Gupta | b Rakesh D | 0 | 3 | 0 | 0 | 0.00 | |
b Rakesh D | |||||||
Gagandeep Singh | c Kondal Reddy P b Kondal Reddy P | 8 | 9 | 2 | 0 | 88.89 | |
c Kondal Reddy P b Kondal Reddy P | |||||||
Ninad Patil | b Rakesh D | 0 | 2 | 0 | 0 | 0.00 | |
b Rakesh D | |||||||
Nelson Menezes | b Rakesh D | 1 | 5 | 0 | 0 | 20.00 | |
b Rakesh D | |||||||
Sourabh Mondal | b Yeshwanth P | 3 | 6 | 0 | 0 | 50.00 | |
b Yeshwanth P | |||||||
Sandip Gami | c Yeshwanth P b Yeshwanth P | 0 | 2 | 0 | 0 | 0.00 | |
c Yeshwanth P b Yeshwanth P | |||||||
Saurabh Raghuvanshi | not out | 0 | 2 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 9 nb 0) | 9 | |||||
(b 0 lb 0 w 9 nb 0) | |||||||
Total | (10 wickets;7.1 overs) | 23 | |||||
(10 wickets;7.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-2 (Praveen D, 1.1), 2-2 (Mallikarjuna K, 1.5), 3-2 (Karthik B, 1.6), 4-3 (Rakesh D, 2.2), 5-8 (Praveen G, 3.3), 6-8 (Ninad P, 3.5), 7-18 (Gagandeep S, 4.5), 8-23 (Sourabh M, 6.2), 9-23 (Sandip G, 6.4), 10-23 (Nelson M, 7.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kondal Reddy Purma | 3.0 | 0 | 14 | 2 | 4.67 | (3w) | ||
Rakesh Devineni | 3.1 | 1 | 9 | 6 | 2.84 | (6w) | ||
Yeshwanth Puppala | 1.0 | 1 | 0 | 2 | 0.00 |
Bullets - Innings (target: 24 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sharath Yalaka | c Ninad P b Mallikarjuna K | 11 | 18 | 1 | 1 | 61.11 | |
c Ninad P b Mallikarjuna K | |||||||
Ajay Annamaneni | not out | 7 | 5 | 1 | 0 | 140.00 | |
not out | |||||||
Kondal Reddy Purma | not out | 6 | 3 | 0 | 1 | 200.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 4 nb 0) | 4 | |||||
(b 0 lb 0 w 4 nb 0) | |||||||
Total | (1 wickets;4.2 overs) | 28 | |||||
(1 wickets;4.2 overs) | |||||||
Did not bat: Yeshwanth Puppala, Rakesh Devineni, Bala N*, Munir Chibber, Rohit Pendyala, Giridhar Reddy, Thanaji Rao Thakkalapelli, Vishnu Vardhan Reddy Challa |
|||||||
Fall Of Wickets: 1-21 (Sharath Y, 3.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Karthik Balagouni | 2.2 | 0 | 17 | 0 | 7.29 | |||
Gagandeep Singh | 1.0 | 0 | 10 | 0 | 10.00 | (4w) | ||
Mallikarjuna Kypu | 1.0 | 0 | 1 | 1 | 1.00 |
Match Details | |
---|---|
Series: | T15-2017 |
Match Date: | 08/19/2017 |
Toss: | Raiders United won the toss and elected to bat |
Location: | Beverton Creek Cricket Ground |
Points Earned: | Raiders United:0, Bullets:5 |
1st Innings: | 33 min 14:31 15:05 |
Innings break: | 6 min 15:05 15:11 |
2nd Innings: | 11 min 15:11 15:22 |
Last Updated: | Sharath Yalaka (08/19/2017 15:23:00) |
Match Documents: |
|