Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/13/2008 American J P Gymkhana American 6 0 0 0.00 0 0 0 Scorecard
2 04/20/2008 American Georgia Tech American 4 12 11 109.09 2 0 0 Scorecard
3 05/11/2008 American United American 4 19 17 111.76 2 0 0 Scorecard
4 05/18/2008 American Ntl American 2 5 9 55.56 0 0 0 Scorecard
5 06/01/2008 American Gwinnett American 6 13* 19 68.42 2 0 0 Scorecard
6 06/08/2008 American North Atlanta American 8 25 21 119.05 1 2 0 Scorecard
7 06/15/2008 American Shakti American 6 0 2 0.00 0 0 0 Scorecard
8 06/22/2008 American South East American 6 31* 21 147.62 3 0 0 Scorecard
9 06/29/2008 American Om American 6 0 1 0.00 0 0 0 Scorecard
10 07/20/2008 American Conyers American 8 2 7 28.57 0 0 0 Scorecard
11 07/27/2008 American Climax American 6 60 64 93.75 5 1 0 Scorecard
12 08/03/2008 American Atlanta Lions Atlanta Lions 7 7 17 41.18 0 0 0 Scorecard
13 08/17/2008 American South East American 0 DNB DNB 0.00 0 0 0 Scorecard
14 08/24/2008 American Conyers American 7 18 15 120.00 0 2 0 Scorecard
15 08/31/2008 American North Atlanta North Atlanta 8 2 7 28.57 0 0 0 Scorecard
16 10/05/2008 American Indian CC Indian CC 4 0 5 0.00 0 0 0 Scorecard
17 10/05/2008 American Sathyam American 0 DNB DNB 0.00 0 0 0 Scorecard
18 10/12/2008 American Atlanta Lions American 6 27* 23 117.39 2 0 0 Scorecard
19 10/19/2008 American Georgia Tech American 0 DNB DNB 0.00 0 0 0 Scorecard
20 11/02/2008 American J P Gymkhana American 5 12 14 85.71 1 0 0 Scorecard
21 11/09/2008 American Covington Conyers Covington Conyers 3 0 2 0.00 0 0 0 Scorecard
22 11/16/2008 American United American 0 DNB DNB 0.00 0 0 0 Scorecard
23 10/19/2008 American Climax American 4 10 11 90.91 0 0 0 Scorecard
24 11/23/2008 American Om American 0 DNB DNB 0.00 0 0 0 Scorecard
25 11/23/2008 American South East South East 6 0 4 0.00 0 0 0 Scorecard
26 08/23/2009 American Shakti American 6 1* 2 50.00 0 0 0 Scorecard
27 08/30/2009 American Georgia Tech American 5 29* 19 152.63 1 0 0 Scorecard
28 09/13/2009 American Lakshya American 8 12* 19 63.16 0 0 0 Scorecard
29 05/31/2009 American North Atlanta North Atlanta 9 22 23 95.65 2 1 0 Scorecard
30 11/01/2009 American Atlanta Rising Star Atlanta Rising Star 7 0 5 0.00 0 0 0 Scorecard
31 07/12/2009 American Star Star 8 42 70 60.00 3 3 0 Scorecard
32 05/10/2009 American Georgia Tech American 0 DNB DNB 0.00 0 0 0 Scorecard
33 11/07/2009 American Cavaliers American 0 DNB DNB 0.00 0 0 0 Scorecard
34 06/07/2009 American Kennesaw American 5 69 69 100.00 5 4 0 Scorecard
35 06/21/2009 American Covington Conyers American 9 12 13 92.31 1 0 0 Scorecard
36 06/28/2009 American United American 5 40 24 166.67 7 1 0 Scorecard
37 07/19/2009 American South East South East 5 3 6 50.00 0 0 0 Scorecard
38 07/26/2009 American Ntl American 8 41 48 85.42 3 1 0 Scorecard
39 08/02/2009 American Sathyam Sathyam 0 DNB DNB 0.00 0 0 0 Scorecard
40 08/16/2009 American J P Gymkhana American 5 10 8 125.00 2 0 0 Scorecard
41 10/18/2009 American Om Om 7 0 2 0.00 0 0 0 Scorecard
42 10/25/2009 American Georgia American 6 0 4 0.00 0 0 0 Scorecard
43 04/19/2009 American Shakti American 7 0 3 0.00 0 0 0 Scorecard
44 04/26/2009 American Lakshya American 6 10 6 166.67 2 0 0 Scorecard
45 04/26/2009 Lakshya American American 6 10 6 166.67 2 0 0 Scorecard
46 05/03/2009 American Kings XI American 3 48 45 106.67 5 2 0 Scorecard
47 11/08/2009 American Om American 9 11* 26 42.31 0 1 0 Scorecard
48 11/15/2009 American North Atlanta American 10 12 8 150.00 0 1 0 Scorecard
49 11/29/2009 American Shakti American 0 DNB DNB 0.00 0 0 0 Scorecard
50 04/11/2010 American Covington Conyers Covington Conyers 6 24 32 75.00 3 0 0 Scorecard
51 04/18/2010 American Shakti American 6 0 0 0.00 0 0 0 Scorecard
52 04/25/2010 American Atlanta Lions American 6 18 17 105.88 3 0 0 Scorecard
53 05/02/2010 American Atlanta Rising Star American 0 DNB DNB 0.00 0 0 0 Scorecard
54 05/09/2010 American Sathyam American 6 0 15 0.00 0 0 0 Scorecard
55 05/16/2010 American Om American 8 24 24 100.00 2 0 0 Scorecard
56 05/23/2010 American North Atlanta American 7 16* 25 64.00 1 0 0 Scorecard
57 06/13/2010 American South East American 9 1 1 100.00 0 0 0 Scorecard
58 06/20/2010 American Kings XI American 2 25 25 100.00 5 0 0 Scorecard
59 07/11/2010 American South East South East 1 80 80 100.00 0 0 0 Scorecard
60 09/12/2010 American Atlanta Rising Star Atlanta Rising Star 2 30 22 136.36 5 0 0 Scorecard
61 08/22/2010 American South East American 2 6 15 40.00 1 0 0 Scorecard
62 08/15/2010 American Montgomery American 2 12 15 80.00 2 0 0 Scorecard
63 09/12/2010 American Shakti American 2 34 34 100.00 7 0 0 Scorecard
64 09/19/2010 American Green Hawks American 2 19* 15 126.67 3 0 0 Scorecard
65 10/03/2010 American J P Gymkhana American 2 0 1 0.00 0 0 0 Scorecard
66 10/10/2010 American Ntl American 2 23 18 127.78 3 1 0 Scorecard
67 10/17/2010 American Montgomery American 2 22 18 122.22 3 0 0 Scorecard
68 10/31/2010 American Atlanta Rising Star American 4 1 1 100.00 0 0 0 Scorecard
69 10/24/2010 American Covington Conyers American 2 6 6 100.00 0 0 0 Scorecard
70 11/07/2010 American United American 0 DNB DNB 0.00 0 0 0 Scorecard
71 04/10/2011 Atlanta Eagles Indian Indian 1 8 8 100.00 0 0 0 Scorecard
72 04/17/2011 Atlanta Eagles Ntl Atlanta Eagles 1 13 13 100.00 0 0 0 Scorecard
73 05/01/2011 Atlanta Eagles Shakti Atlanta Eagles 1 11 11 100.00 0 0 0 Scorecard
74 05/22/2011 Atlanta Eagles Birmingham Atlanta Eagles 2 3 3 100.00 0 0 0 Scorecard
75 06/12/2011 Atlanta Eagles Georgia Tech Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
76 06/19/2011 Atlanta Eagles American Atlanta Eagles 6 44 44 100.00 0 0 0 Scorecard
77 06/26/2011 Atlanta Eagles Kings XI Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
78 07/10/2011 Atlanta Eagles Atlanta Lions Atlanta Eagles 3 31 31 100.00 0 0 0 Scorecard
79 07/17/2011 Atlanta Eagles Covington Conyers Atlanta Eagles 5 25 25 100.00 0 0 0 Scorecard
80 07/24/2011 Atlanta Eagles Atlanta Rising Stars Atlanta Rising Stars 11 1* 1 100.00 0 0 0 Scorecard
81 08/28/2011 Atlanta Eagles North Atlanta Atlanta Eagles 8 12 12 100.00 0 0 0 Scorecard
82 09/11/2011 Atlanta Eagles Indian Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
83 09/11/2011 Atlanta Eagles Covington Conyers Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
84 09/18/2011 Atlanta Eagles American American 4 9 9 100.00 0 0 0 Scorecard
85 09/25/2011 Atlanta Eagles Atlanta Lions Atlanta Eagles 2 0 0 0.00 0 0 0 Scorecard
86 09/25/2011 Atlanta Eagles Om Atlanta Eagles 2 9 9 100.00 0 0 0 Scorecard
87 10/02/2011 Atlanta Eagles Shakti Atlanta Eagles 8 4* 4 100.00 0 0 0 Scorecard
88 10/02/2011 Atlanta Eagles J P Gymkhana Atlanta Eagles 2 53* 53 100.00 0 0 0 Scorecard
89 10/09/2011 Atlanta Eagles Green Hawks Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
90 10/23/2011 Atlanta Eagles Birmingham Birmingham 7 1 1 100.00 0 0 0 Scorecard
91 10/23/2011 Atlanta Eagles Atlanta Rising Star Atlanta Eagles 6 37* 37 100.00 0 0 0 Scorecard
92 10/30/2011 Atlanta Eagles Kings XI Kings XI 4 6 6 100.00 0 0 0 Scorecard
93 03/18/2012 Atlanta Eagles Ntl Atlanta Eagles 3 28 28 100.00 0 0 0 Scorecard
94 04/01/2012 Atlanta Eagles Lawrenceville Lawrenceville 5 57 57 100.00 0 0 0 Scorecard
95 04/08/2012 Atlanta Eagles Indian Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
96 04/15/2012 Atlanta Eagles Atlanta Lions Atlanta Eagles 4 9 9 100.00 0 0 0 Scorecard
97 04/22/2012 Atlanta Eagles Gujarat Express Atlanta Eagles 4 6 6 100.00 0 0 0 Scorecard
98 04/29/2012 Atlanta Eagles Birmingham Atlanta Eagles 5 35 35 100.00 0 0 0 Scorecard
99 05/06/2012 Atlanta Eagles Atlanta Rising Star Atlanta Rising Star 5 12 12 100.00 0 0 0 Scorecard
100 05/20/2012 Atlanta Eagles Covington Conyers Covington Conyers 6 15 15 100.00 0 0 0 Scorecard
101 06/17/2012 Atlanta Eagles Kings XI Atlanta Eagles 6 34 34 100.00 0 0 0 Scorecard
102 06/24/2012 Atlanta Eagles Shakti Atlanta Eagles 6 6 6 100.00 0 0 0 Scorecard
103 07/08/2012 Atlanta Eagles Om Atlanta Eagles 2 33 33 100.00 0 0 0 Scorecard
104 07/15/2012 Atlanta Eagles United Atlanta Eagles 1 10 10 100.00 0 0 0 Scorecard
105 09/15/2012 Atlanta Eagles Atlanta Thunders Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
106 07/29/2012 Atlanta Eagles J C Green Hawks Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
107 09/16/2012 Atlanta Eagles J P Gymkhana Atlanta Eagles 9 24 24 100.00 0 0 0 Scorecard
108 09/23/2012 Atlanta Eagles J P Gymkhana Atlanta Eagles 1 5 5 100.00 0 0 0 Scorecard
109 09/30/2012 Atlanta Eagles Kings XI Atlanta Eagles 5 5 5 100.00 0 0 0 Scorecard
110 10/21/2012 Atlanta Eagles Master XI Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
111 10/21/2012 Atlanta Eagles Shakti Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
112 10/28/2012 Atlanta Eagles Georgia Tech Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
113 11/04/2012 Atlanta Eagles Ntl Atlanta Eagles 5 59 59 100.00 0 0 0 Scorecard
114 11/11/2012 Atlanta Eagles Shakti Atlanta Eagles 6 13 13 100.00 0 0 0 Scorecard
115 11/18/2012 Atlanta Eagles Covington Conyers Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
116 03/17/2013 Atlanta Eagles Birmingham Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
117 04/21/2013 Atlanta Eagles Lawrenceville Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
118 05/12/2013 Atlanta Eagles Indian Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
119 06/02/2013 Atlanta Eagles I P Warriors Atlanta Eagles 2 110* 110 100.00 0 0 0 Scorecard
120 06/23/2013 Atlanta Eagles Om Atlanta Eagles 5 17 17 100.00 0 0 0 Scorecard
121 06/23/2013 Atlanta Eagles Kings XI Atlanta Eagles 5 0 0 0.00 0 0 0 Scorecard
122 06/30/2013 Atlanta Eagles United Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
123 06/30/2013 Atlanta Eagles Gujarat Express Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/11/2013 Atlanta Eagles Green Hawks Atlanta Eagles 1 35 35 100.00 0 0 0 Scorecard
125 08/11/2013 Atlanta Eagles North Atlanta North Atlanta 1 3 3 100.00 0 0 0 Scorecard
126 08/25/2013 Atlanta Eagles Ntl Atlanta Eagles 1 13 13 100.00 0 0 0 Scorecard
127 08/25/2013 Ntl Atlanta Eagles Atlanta Eagles 1 13 13 100.00 0 0 0 Scorecard
128 09/22/2013 Atlanta Eagles Shakti Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
129 09/29/2013 Atlanta Eagles American Atlanta Eagles 8 24 24 100.00 0 0 0 Scorecard
130 10/06/2013 Atlanta Eagles Georgia Tech Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
131 10/13/2013 Atlanta Eagles Kings XI Atlanta Eagles 1 5 5 100.00 0 0 0 Scorecard
132 10/20/2013 Atlanta Eagles Covington Conyers Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
133 10/27/2013 Atlanta Eagles Atlanta Rising Stars Atlanta Eagles 6 26 26 100.00 0 0 0 Scorecard
134 11/10/2013 Atlanta Eagles United United 7 7 7 100.00 0 0 0 Scorecard
135 03/30/2014 Atlanta Eagles United Atlanta Eagles 2 6 6 100.00 0 0 0 Scorecard
136 04/06/2014 Atlanta Eagles Atlanta Lions Atlanta Eagles 6 24 24 100.00 0 0 0 Scorecard
137 04/13/2014 Atlanta Eagles American Atlanta Eagles 5 17 17 100.00 0 0 0 Scorecard
138 04/20/2014 Atlanta Eagles J P Gymkhana Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
139 05/04/2014 Atlanta Eagles Lawrenceville Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
140 06/01/2014 Atlanta Eagles Covington Conyers Atlanta Eagles 2 21 21 100.00 4 0 0 Scorecard
141 06/08/2014 Atlanta Eagles Rising Shakti Atlanta Eagles 9 44* 44 100.00 2 1 0 Scorecard
142 06/15/2014 Atlanta Eagles Ntl Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
143 06/22/2014 Atlanta Eagles Vibes Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
144 07/13/2014 Atlanta Eagles Georgia Tech Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
145 07/20/2014 Atlanta Eagles Rising Shakti Atlanta Eagles 2 5 5 100.00 0 0 0 Scorecard
146 07/20/2014 Atlanta Eagles Indian Atlanta Eagles 5 2 2 100.00 0 0 0 Scorecard
147 08/10/2014 Atlanta Eagles Kings XI Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
148 08/24/2014 Atlanta Eagles J P Gymkhana Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
149 08/24/2014 Atlanta Eagles Covington Conyers Atlanta Eagles 5 1 1 100.00 0 0 0 Scorecard
150 09/07/2014 Atlanta Eagles Atlanta Lions Atlanta Eagles 5 2 2 100.00 0 0 0 Scorecard
151 09/14/2014 Atlanta Eagles Om Atlanta Eagles 2 0 0 0.00 0 0 0 Scorecard
152 09/21/2014 Atlanta Eagles United Atlanta Eagles 9 15 15 100.00 0 0 0 Scorecard
153 09/21/2014 Atlanta Eagles I P Warriors Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
154 09/28/2014 Atlanta Eagles Vibes Vibes 0 DNB DNB 0.00 0 0 0 Scorecard
155 10/05/2014 Atlanta Eagles American Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
156 10/12/2014 Atlanta Eagles United Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
157 10/12/2014 Atlanta Eagles Vibes Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
158 10/19/2014 Atlanta Eagles Ntl Atlanta Eagles 2 13 13 100.00 2 0 0 Scorecard
159 11/02/2014 Atlanta Eagles Kings XI Kings XI 14 26* 26 100.00 3 1 0 Scorecard
160 04/05/2015 Atlanta Eagles Lilburn Warriors Atlanta Eagles 4 17 17 100.00 2 0 0 Scorecard
161 04/12/2015 Atlanta Eagles I P Warriors Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
162 04/26/2015 Atlanta Eagles Sathyam Atlanta Eagles 6 7* 7 100.00 0 0 0 Scorecard
163 04/26/2015 Sathyam Atlanta Eagles Atlanta Eagles 6 7* 7 100.00 0 0 0 Scorecard
164 05/10/2015 Atlanta Eagles Atlanta Lions Atlanta Lions 6 14 14 100.00 3 0 0 Scorecard
165 05/17/2015 Atlanta Eagles Atlanta Thunders Atlanta Eagles 7 3* 3 100.00 0 0 0 Scorecard
166 05/31/2015 Atlanta Eagles Om Atlanta Eagles 6 0 0 0.00 0 0 0 Scorecard
167 07/19/2015 Atlanta Eagles Covington Conyers Covington Conyers 0 DNB DNB 0.00 0 0 0 Scorecard
168 07/26/2015 Atlanta Eagles United Atlanta Eagles 8 1 1 100.00 0 0 0 Scorecard
169 08/09/2015 Atlanta Eagles Shakti Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
170 10/11/2015 Atlanta Eagles Atlanta XI Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
171 10/11/2015 Atlanta Eagles Om Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
172 10/18/2015 Atlanta Eagles Cumming Warriors Atlanta Eagles 3 39* 39 100.00 0 0 0 Scorecard
173 10/18/2015 Atlanta Eagles Indian Atlanta Eagles 6 4 4 100.00 0 0 0 Scorecard
174 04/10/2016 Atlanta Eagles Royal Challengers Atlanta Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
175 04/24/2016 Atlanta Eagles No Mercy Atlanta Eagles 7 24* 16 150.00 0 0 74 Scorecard
176 05/01/2016 Atlanta Eagles Covington Conyers Covington Conyers 10 2 0 0.00 0 0 2 Scorecard
177 05/15/2016 Atlanta Eagles J P Gymkhana Atlanta Eagles 8 27 19 142.11 0 0 67 Scorecard
178 06/12/2016 Atlanta Eagles Atlanta Thunders Atlanta Thunders 11 1 0 0.00 0 0 1 Scorecard
179 06/19/2016 Atlanta Eagles Vibes Atlanta Eagles 10 0* 0 0.00 0 0 0 Scorecard
180 06/26/2016 Atlanta Eagles Shakti Atlanta Eagles 10 43 0 0.00 0 0 133 Scorecard
181 07/10/2016 Atlanta Eagles United Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
182 07/24/2016 Atlanta Eagles Gully Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
183 08/07/2016 Atlanta Eagles United Atlanta Eagles 10 10* 7 142.86 0 0 40 Scorecard
184 08/21/2016 Atlanta Eagles Covington Conyers Atlanta Eagles 7 53* 39 135.90 4 2 187 Scorecard
185 08/28/2016 Atlanta Eagles American Atlanta Eagles 6 40 28 142.86 7 0 107 Scorecard
186 08/28/2016 Atlanta Eagles The Warriors Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
187 09/25/2016 Atlanta Eagles Atlanta Thunders Atlanta Thunders 6 13 15 86.67 1 0 24 Scorecard
188 09/25/2016 Atlanta Eagles Gully Gully 8 6 0 0.00 0 0 6 Scorecard
189 10/02/2016 Atlanta Eagles Indian Atlanta Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
190 10/09/2016 Atlanta Eagles Southeast Xpress Atlanta Eagles 7 3 5 60.00 0 0 3 Scorecard
191 11/06/2016 Atlanta Eagles Vibes Vibes 0 DNB DNB 0.00 0 0 0 Scorecard
192 04/30/2017 Om Gully Om 5 19 23 82.61 2 0 31 Scorecard
193 05/14/2017 Om Covington Conyers Om 4 5 9 55.56 0 0 5 Scorecard
194 06/18/2017 Om Atlanta Thunders Atlanta Thunders 4 12 18 66.67 1 0 23 Scorecard
195 07/30/2017 Om J P Gymkhana J P Gymkhana 4 9 15 60.00 1 0 10 Scorecard
196 10/01/2017 Om J P Gymkhana Om 0 DNB DNB 0.00 0 0 0 Scorecard
197 10/15/2017 Om Kings XI Om 4 22 23 95.65 3 0 45 Scorecard
198 10/15/2017 Om Indian No Winner 4 17* 12 141.67 1 0 48 Scorecard
199 11/05/2017 Om Royal Strikers Om 0 DNB DNB 0.00 0 0 0 Scorecard
200 11/12/2017 Om Georgia Hurricanes Om 5 31* 25 124.00 1 1 74 Scorecard
201 11/19/2017 Om Gully Gully 5 26 30 86.67 1 1 49 Scorecard
202 03/18/2018 Atlanta Paramveers United Atlanta Paramveers 7 0 2 0.00 0 0 -10 Scorecard
203 04/29/2018 Atlanta Paramveers United United 4 1 6 16.67 0 0 1 Scorecard
204 09/15/2019 The Warriors Elite The Warriors 2 44 38 115.79 8 0 102 Scorecard
205 09/22/2019 The Warriors North Atlanta Tigers North Atlanta Tigers 2 18 11 163.64 2 0 60 Scorecard
206 10/06/2019 The Warriors United United 2 72* 59 122.03 8 2 238 Scorecard
207 10/27/2019 The Warriors Atlanta Thunders Atlanta Thunders 2 34 35 97.14 2 0 66 Scorecard
208 08/16/2020 The Warriors Indian Lions The Warriors 2 8 10 80.00 1 0 9 Scorecard
209 08/30/2020 The Warriors Atlanta Thunders Atlanta Thunders 2 15 11 136.36 1 1 48 Scorecard
210 09/13/2020 The Warriors Royal Challengers Atlanta Royal Challengers Atlanta 2 78 49 159.18 8 2 276 Scorecard
211 09/20/2020 The Warriors Atlanta Heat The Warriors 2 44 39 112.82 5 1 101 Scorecard
212 10/04/2020 The Warriors Shakti Shakti 2 8 5 160.00 2 0 10 Scorecard
213 10/04/2020 The Warriors Army Eleven Army Eleven 2 22 35 62.86 1 1 45 Scorecard
214 10/18/2020 The Warriors J P Gymkhana J P Gymkhana 2 4 4 100.00 1 0 5 Scorecard
215 10/18/2020 The Warriors Gwinnett Warriors Gwinnett Warriors 2 15 17 88.24 2 0 27 Scorecard
216 03/14/2021 The Warriors Atlanta Heat Atlanta Heat 1 64 47 136.17 8 1 222 Scorecard
217 03/14/2021 The Warriors Kings XI Kings XI 1 1 4 25.00 0 0 1 Scorecard
218 04/11/2021 The Warriors Atlanta Titans The Warriors 1 7 10 70.00 0 0 7 Scorecard
219 04/11/2021 The Warriors M3 Lorven Lords The Warriors 12 7 12 58.33 1 0 8 Scorecard
220 05/16/2021 The Warriors United The Warriors 2 23 28 82.14 3 0 46 Scorecard
221 05/23/2021 The Warriors North Atlanta Param Veers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
222 06/13/2021 The Warriors Shaheen XI Shaheen XI 2 23 21 109.52 2 1 57 Scorecard
223 06/27/2021 The Warriors Rising Stars Atlanta The Warriors 2 22 14 157.14 2 1 76 Scorecard
224 06/27/2021 The Warriors J P Gymkhana J P Gymkhana 1 1 2 50.00 0 0 1 Scorecard
225 07/11/2021 The Warriors Phisorilal Champions The Warriors 2 51 39 130.77 1 3 180 Scorecard
226 07/11/2021 The Warriors Covington Param Veers The Warriors 1 37 32 115.62 4 0 81 Scorecard
227 07/18/2021 The Warriors Hawks The Warriors 2 10 14 71.43 2 0 22 Scorecard
228 07/25/2021 The Warriors American American 2 25 19 131.58 5 0 70 Scorecard
229 08/08/2021 The Warriors Royal Challengers Atlanta The Warriors 2 52 39 133.33 7 0 183 Scorecard
230 08/29/2021 The Warriors North Atlanta Param Veers North Atlanta Param Veers 2 0 1 0.00 0 0 -10 Scorecard
231 10/10/2021 The Warriors Satyam Satyam 2 7 15 46.67 0 0 -3 Scorecard
232 03/20/2022 The Warriors Shaheen XI The Warriors 1 14 11 127.27 3 0 47 Scorecard
233 05/15/2022 The Warriors Royal Challengers Atlanta Royal Challengers Atlanta 2 5 6 83.33 1 0 6 Scorecard
234 08/07/2022 The Warriors Atlanta Knight Riders The Warriors 1 4 7 57.14 0 0 4 Scorecard
235 08/14/2022 The Warriors Atlanta Titans Atlanta Titans 1 1 9 11.11 0 0 1 Scorecard
236 10/16/2022 The Warriors Atlanta Rising Stars Atlanta Rising Stars 9 0 6 0.00 0 0 -10 Scorecard
237 05/07/2023 The Warriors Indian Indian 0 DNB DNB 0.00 0 0 0 Scorecard
238 07/23/2023 The Warriors Sultan XI The Warriors 3 42 25 168.00 5 1 119 Scorecard